Draft 6/20/07
City of San Juan Bautista
Technology Development Impact Fee
Department Asset # Description Yr. Aq'd Useful Life Cost Beg. Accum. Depreciation Current Depreciation Total Depreciation Original ENR ENR CCI San Fran May 2007 Replacement Cost New RCNLD
100 General 86 Fund balance software 12/21/1998 5 9,707 9,707 0 9,707 6731.00 9116.72 13,147.53 3,440.53
100 General 102 Financial software package 7/1/1999 5 7,060 7,060 0 7,060 6845.59 9116.72 9,402.26 2,342.26
100 General 101 2 computers & 1 monitor 8/15/1999 5 1,565 1,565 0 1,565 6845.59 9116.72 2,084.21 519.21
100 General 111 Computer, software, card reader 11/15/1999 5 5,975 5,975 0 5,975 6845.59 9116.72 7,957.30 1,982.30
100 General 99 Copier 12/31/1999 5 7,474 7,474 0 7,474 6816.70 9116.72 9,995.80 2,521.80
100 General 112 Computer, monitor, printer 2/15/2000 5 4,128 4,128 0 4,128 6816.70 9116.72 5,520.83 1,392.83
100 General 113 Server & monitor 2/15/2000 5 3,478 3,478 0 3,478 6816.70 9116.72 4,651.51 1,173.51
100 General 114 3 computers/monitors 2/15/2000 5 6,763 6,763 0 6,763 6816.70 9116.72 9,044.90 2,281.90
100 General 115 Ethernet hub 2/15/2000 5 1,483 1,483 0 1,483 6816.70 9116.72 1,983.38 500.38
100 General 117 Fund balance software 8/1/2000 5 1,797 1,767 30 1,797 6816.70 9116.72 2,403.33 606.33
100 General 120 Fund balance software 11/16/2000 5 1,709 1,567 142 1,709 6816.70 9116.72 2,285.63 576.63
100 General 122 Notebook computer 12/18/2000 5 4,161 3,745 416 4,161 6816.70 9116.72 5,564.96 1,403.96
100 General 124 Computer 7/15/2001 5 856 685 171 856 7447.99 9116.72 1,047.79 191.79
100 General 132 Projector & laptop 9/15/2002 5 3,954 2,241 791 3,032 7399.07 9116.72 4,871.90 1,839.90
100 General 131 Laptop computer 3/15/2003 5 1,054 492 211 703 7644.64 9116.72 1,256.96 553.96
100 General 142 Dell computer 10/22/2003 5 775 258 155 413 7644.64 9116.72 924.24 511.24
GIS-ESRI software 1/1/2007 5 1,000 9108.66 9116.72 1,000.88 1,000.88
62,939 58,388 1,916 60,304 22,839.41 620 # existing lots
$36.84 ave cost per lot
Ongoing yearly expenses
GIS-ESRI 3,000 per year
GIS-ESRI maintenance 1,000 per year
I-works 800 per year
Fund balance software 2,000 per year
Planning software 850 per year
7,650 PV of 30 years 4% discount rate 132,300 1,000 buildout
$132.30 ave cost per dwelling