Draft 6/20/07
City of San Juan Bautista
Public Safety Development Impact Fee
Department Asset # Description Yr. Aq'd Original Useful Life Useful Life Cost Beg. Accum. Depreciation Current Depreciation Original Total Depreciation Total Depreciation Original ENR ENR CCI San Fran May 2007 Replacement Cost New RCNLD
100 General 34 Fire Station #1 12/31/1950 40 0 44,800 44,800 0 44,800 0 684.00 9116.72 597,118.50 597,118.50
100 General 167 Fire #2 12/31/1950 0 0 2,500 0 0 0 0 684.00 9116.72 33,321.35 33,321.35
100 General 91 Fire truck (pumper) 7/1/1993 5 20 69,936 69,936 0 69,936 48,955 6294.84 9116.72 101,287.23 52,332.03
100 General 164 Fire Station #2 12/31/1995 40 0 65,000 15,438 1,625 17,063 0 6558.16 9116.72 90,358.70 90,358.70
100 General 90 Fire plan expansion 6/30/1997 5 5 2,088 2,088 0 2,088 2,088 6549.61 9116.72 2,906.39 818.39
100 General 107 Air compressor - Fire Dept 8/15/1999 5 5 7,900 7,900 0 7,900 7,900 6845.59 9116.72 10,520.95 2,620.95
100 General 104 County communication equipment 9/15/1999 5 5 2,985 2,986 -1 2,985 2,985 6845.59 9116.72 3,975.32 990.32
100 General 116 Sheriff's car 9/15/2000 5 10 35,293 34,117 1,176 35,293 35,293 6816.70 9116.72 47,201.20 11,908.20
100 General 125 Breathing air fill station 8/15/2001 5 5 3,025 2,370 605 2,975 2,975 7447.99 9116.72 3,702.75 727.75
100 General 123 South valley trailersyear trailer 9/15/2001 5 5 1,576 1,437 139 1,576 1,576 7447.99 9116.72 1,929.10 353.10
100 General 127 Fire rescue vehicle 1/15/2002 5 15 42,069 29,449 8,414 37,863 14,023 7399.07 9116.72 51,835.07 37,812.07
100 General 137 Fire rescue equipment 7/15/2002 5 5 7,746 4,647 1,549 6,196 6,196 7399.07 9116.72 9,544.19 3,348.19
100 General 134 County communication equipment 9/15/2002 5 5 2,985 1,692 597 2,289 2,289 7399.07 9116.72 3,677.95 1,388.95
100 General 136 Defibrillator 6/15/2003 5 5 2,967 1,236 593 1,829 1,829 7644.64 9116.72 3,538.34 1,709.34
100 General 138 Fire dept software 9/16/2003 5 5 1,085 380 217 597 597 7644.64 9116.72 1,293.93 696.93
100 General 139 Breathing air compressor 9/30/2003 5 10 11,282 3,948 2,256 6,204 6,204 7644.64 9116.72 13,454.50 7,250.50
100 General 140 Thermal imaging camera 10/3/2003 5 10 12,227 4,279 2,445 6,724 6,724 7644.64 9116.72 14,581.48 7,857.48
100 General 151 Boots & gloves 10/7/2003 5 5 1,358 476 272 748 748 7644.64 9116.72 1,619.50 871.50
100 General 152 Outfit accessories 10/16/2003 5 5 1,530 536 306 842 842 7644.64 9116.72 1,824.62 982.62
100 General 141 Portable radios 10/17/2003 5 5 10,938 3,646 2,188 5,834 5,834 7644.64 9116.72 13,044.26 7,210.26
100 General 143 6000 PSI cascade cylinder 10/27/2003 5 5 3,039 1,013 608 1,621 1,621 7644.64 9116.72 3,624.20 2,003.20
100 General 144 Honda generator 10/29/2003 5 5 1,984 662 397 1,059 1,059 7644.64 9116.72 2,366.05 1,307.05
100 General 145 Breathing apparatus 11/17/2003 5 5 14,321 4,535 2,864 7,399 7,399 7644.64 9116.72 17,078.70 9,679.70
100 General 146 Vehicle extraction equipment 11/18/2003 5 10 29,344 9,292 5,869 15,161 8,803 7644.64 9116.72 34,994.59 26,191.39
100 General 147 Trail blazers 11/21/2003 5 5 960 304 192 496 496 7644.64 9116.72 1,144.86 648.86
100 General 154 Bio systems posicheck 11/24/2003 5 5 6,971 2,207 1,394 3,601 3,601 7644.64 9116.72 8,313.36 4,712.36
100 General 153 Equipment on 9161 1/1/2004 5 5 3,245 974 649 1,623 1,623 7788.80 9116.72 3,798.24 2,175.24
100 General 148 Turnout coats & pants 1/22/2004 5 3 17,750 5,029 3,550 8,579 8,579 7788.80 9116.72 20,776.21 12,197.21
100 General 149 22 spare air cylinders 1/30/2004 5 5 10,056 2,849 2,011 4,860 4,860 7788.80 9116.72 11,770.46 6,910.46
100 General 150 Valve assembly 3/17/2004 5 5 4,719 1,180 944 2,124 2,124 7788.80 9116.72 5,523.55 3,399.55
100 General 108 New engine 3/31/2005 5 20 272,986 13,649 54,597 68,246 27,299 8228.39 9116.72 302,457.34 275,158.74
100 General 173 Diamond fire and rescue equipment 10/26/2005 5 10 24,718 0 3,296 3,296 2,472 8228.39 9116.72 27,386.53 24,914.73
100 General 119 Mobile vision video 12/18/2000 5 5 4,799 4,319 480 4,799 5,279 6816.70 9116.72 6,418.23 1,139.23
100 General 121 Alco sensor 12/18/2000 5 5 740 666 74 740 814 6816.70 9116.72 989.68 175.68
151 Law Enforcement 165 Sheriff patrol car 3/31/2005 5 10 27,456 1,373 5,491 6,864 12,355 8228.39 9116.72 30,420.13 18,065.13
279,413 104,797 384,210 1,248,356 620 # existing lots
$2,013.48 ave cost per lot
Additional needs:
Pumper truck 300,000
Total 300,000.00 1,000 buildout
$300.00 ave cost per dwelling