| Description | Fee | Ordinance/Resolution | Last Updated | |||
| ADMINISTRATION | ||||||
| Business License Tax | ||||||
| Gross Receipts | Municipal Code Title III, Chapter III | |||||
| Up to $10,000 | 30.00 | Section 3-3-300 | ||||
| $10,0001 to $45,000 | 60.00 | Resolution No. 2007-52 | ||||
| $45,001 to $95,000 | 120.00 | Resolution No. 2007-52 | ||||
| $95,001 to $145,000 | 150.00 | Resolution No. 2007-52 | ||||
| $145,001 to $195,000 | 180.00 | Resolution No. 2007-52 | ||||
| Over $195,000 | 210.00 | Resolution No. 2007-52 | ||||
| Wholesale | Section 3-3-300 | |||||
| Professions & Vocations | 150.00 | Section 3-3-309 | ||||
| Real Estate Landlord Registration | 25.00 | per unit (3+ units) | Section 3-3-312 | |||
| Flat Amount | 25.00 | Section 3-3-325 | ||||
| Trucking | 12.50 | first truck | Section 3-3-327 | |||
| Additional | 5.00 | each addt'l truck | Resolution No. 2007-52 | |||
| Transportation & Sale of Goods | 25.00 | Section 3-3-330 | ||||
| Advertising by Posting | 50.00 | Section 3-3-345 | ||||
| Auction Room | 250.00 | Section 3-3-357 | ||||
| Film Production | 50.00 | Section 3-3-363 | ||||
| Solicitors | 25.00 | Section 3-3-378 | ||||
| General Contractor | 150.00 | Section 3-3-384 | ||||
| Specialty Contractors | 50.00 | Section 3-3-384 | ||||
| Special Event/Ticket Sales Tax | Not yet implemented | |||||
| Staff Rates | ||||||
| City Manager | 65.00 | per hour* | Resolution No. 2007-52 | 12/18/2007 | ||
| City Attorney | 200.00 | per hour* | Resolution No. 2007-52 | 12/18/2007 | ||
| City Engineer | 75.00 - 170.00 | per hour* / costs | Resolution No. 2007-52 | 12/18/2007 | ||
| City Planner/ Code & Building Inspection | 130.00 | per hour* - $10.00 to fund General Plan Update | Resolution No. 2007-52 | 12/18/2007 | ||
| City Clerical | 40.00 | per hour* | Resolution No. 2007-52 | 12/18/2007 | ||
| Consultants/Others | hourly rate or contracted fee* | Resolution No. 2007-52 | 12/18/2007 | |||
| Public Works | 40.00 | per hour* | Resolution No. 2007-52 | 12/18/2007 | ||
| * plus 15% administration fee | Resolution No. 2007-52 | |||||
| Miscellaneous Charges | ||||||
| Copies - 8 1/2x11" | 0.25 | per page | ||||
| Copies - 8 1/2x11" - color | 1.00 | per page | Resolution No. 2007-52 | 12/18/2007 | ||
| Copies - legal | 0.30 | per page | Resolution No. 2007-52 | 12/18/2007 | ||
| Copies - legal - color | 1.50 | per page | Resolution No. 2007-52 | 12/18/2007 | ||
| Copies - 11x17" | 0.35 | per page | Resolution No. 2007-52 | 12/18/2007 | ||
| Copies - 11x17" - color | 2.00 | per page | Resolution No. 2007-52 | 12/18/2007 | ||
| City maps/blueprints | actual cost | Resolution No. 2007-52 | 12/18/2007 | |||
| Postage | actual cost | Resolution No. 2007-52 | 12/18/2007 | |||
| Yard Sale Permit | 10.00 | Resolution No. 2006-36 | 8/31/2006 | |||
| Parades, Public Gatherings, Special Events | Ordinance No. 2006-22 | 10/17/2006 | ||||
| Application fee: non-profit or SJB community (neighborhood or non-profit) group | 25.00 | Ordinance No. 2006-22 | 10/17/2006 | |||
| Application fee: no road blockage & less than 250 people | 50.00 | Ordinance No. 2006-22 | 10/17/2006 | |||
| Application fee: no road blockage &
less than 1,000 people; or requiring blockage of minor City road |
100.00 | Ordinance No. 2006-22 | 10/17/2006 | |||
| Application fee: over 1,000 people or requiring blockage of major City road | 150.00 | Ordinance No. 2006-22 | 10/17/2006 | |||
| Vendor and Space Usage Fees | ||||||
| For events in the streets where vendors are set up, fee for every 10 linear feet | 15.00 | per day/10 foot | Resolution No. 2007-52 | |||
| For events in the City where public streets are not used | 15.00 | per day/per vendor | Resolution No. 2007-52 | |||
| Early shutdown fee | 250.00 | Ordinance No. 2006-22 | 10/17/2006 | |||
| All other penalty fees: first occurrence | 50.00 | Ordinance No. 2006-22 | 10/17/2006 | |||
| All other penalty fees: second occurrence | 100.00 | Ordinance No. 2006-22 | 10/17/2006 | |||
| All other penalty fees: third occurrence | 250.00 | Ordinance No. 2006-22 | 10/17/2006 | |||
| Electrical hookup fee | 5.00 | per day/vendor/10x10 booth | Ordinance No. 2006-22 | 10/17/2006 | ||
| Failure to provide copies of CA Special Event Sales Tax BOE-410-D | 25.00 | per vendor | Ordinance No. 2006-22 | 10/17/2006 | ||
| Conducting an event without a permit | 250.00 | per event | Ordinance No. 2006-22 | 10/17/2006 | ||
| Parking - Rental of Space (plus $50 refundable deposit) | 25.00 | up to seven days | Resolution No. 2007-05 | 3/20/2007 | ||
| 60.00 | eight to 31 days | Resolution No. 2007-05 | 3/20/2007 | |||
| 140.00 | 32 days to three months | Resolution No. 2007-05 | 3/20/2007 | |||
| 300.00 | three months to six months | Resolution No. 2007-05 | 3/20/2007 | |||
| Failure of promoter/organizer to provide copies of CA Special Event Sales Tax BOE-410-D f | $25/vendor for which a form is not received | Resolution No. 2007-52 | 12/18/2007 | |||
| Conducting an Event without a permit | $250/event | Resolution No. 2007-52 | 12/18/2007 | |||
| Collection Charge/Delinquent Account Penalty | 10% basic penalty, plus 0.5% penalty for non-payment | Ordinance 2007-14 | 5/17/2007 | |||
| Administrative Collection Fee | 20.00 | Ordinance 2007-14 | 5/17/2007 | |||
| Returned Check Fee (NSF) | 25.00 | Ordinance 2007-14 | 5/17/2007 | |||
| Property Lien Filing Fees | 45.00 | Ordinance 2007-14 | 5/17/2007 | |||
| PUBLIC SAFETY | ||||||
| Parking, Stopping, Standing | ||||||
| Parking, Stopping, Standing | Resolution No. 2006-28 | |||||
| Parking vehicle on the street for purposed of sale (SJBMC 7-4-120) | 75.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Parking on a street for major repairs ( SJBMC 7-4-515) | 50.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Parking with right wheels further than 18" from the curb (SJBMC 7-4-115) | 35.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Parking in a handicapped restricted zone (SJBMC 7-4-200) | 275.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Blocking a driveway (CVC 22500E) | 35.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Illegal oversized vehicle parking (SJBMC 7-4-715) | 75.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Illegal parking and storage of boats (SJBMC 7-4-130) | 75.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| No parking in excess of 72 hours (SJBMC 7-4-710) | 35.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Parking on private property without authorization (SJBMC 7-4-135) | 50.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Illegal parking or Standing by a vendor (SJBMC 7-4-140) | 35.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Parking outside of markings (SJBMC 7-4-150) | 35.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Unauthorized standing or parking (SJBMC 7-4-105) | 35.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Wrong way parking ( SJBMC 7-4-115) | 35.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Selling from a parked vehicle (SJBMC 7-4-140) | 100.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| No parking in red zone or no parking zone (SJBMC 7-4-105) | 75.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| No parking in a yellow zone (SJBMC 7-4-20) | 50.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Exceeding loading time (SJBMC 7-4-210) | 50.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Parking in a loading or unloading area (SJBMC 7-4-160) | 35.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Stopping, standing or parking in a Bus Zone (SJBMC 7-4-105/CVC 22500I) | 250.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Exceeding parking time in a green zone (SJBMC 7-4-215) | 35.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Blocking or parking in front of a fire hydrant (CVC 22514) | 50.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Unregistered vehicle (CVC 4000A) | 150.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Improper tags or plates (CVC 5204) | 75.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Blocking an intersection (CVC 22500A) | 35.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Blocking a crosswalk (CVC 22500B/SJBMC 7-4-155) | 35.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| 15ft of firehouse (CVC 22500E) | 75.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Parking on or blocking a sidewalk (CVC 22500F) | 35.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Obstruction of traffic (CVC 22500G) | 100.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Double Parked (CVC 22500H) | 35.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Abandoned Vehicle (CVC 22523B) | 270.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Violating a safety zone (SJBMC 7-4-100) | 100.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Violation of limited time parking as posted (SJBMC 7-4-110) | 35.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Violation of emergency and/or temporary parking signs (SJBMC 7-4-145) | 50.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Parking in an area designated as No Parking (SJBMC 7-4-155) | 35.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Illegal alley parking, stopping or standing (SJBMC 7-4-165) | 35.00 | Resolution No. 2006-28 | 7/18/2006 | |||
| Late fee - all fees not paid by their due
date; 30 days from the issuance of the ticket; shall be subject to a $100 penalty, or shall be doubled, whichever is greater |
100.00 or doubled, whichever is greater |
Resolution No. 2006-28 | 7/18/2006 | |||
| Dog License Fee | 10.00/2-year | Resolution No. 2007-52 | 12/18/2007 | |||
| Letter or verification, certification, clearance (minimum 1/2 hr) | based on staff rates | Resolution No. 2007-52 | 12/18/2007 | |||
| Research (minimum 1/2 hour) | based on staff rates | Resolution No. 2007-52 | 12/18/2007 | |||
| Other | Determined by City Manager | Resolution No. 2007-52 | ||||
| FIRE DEPARTMENT | ||||||
| Burn permit | 5.00 | Resolution No. 2007-52 | ||||
| WATER & SEWER FEES | ||||||
| Miscellaneous Fees | ||||||
| Customer Deposit - Water | 120.00 | Ordinance 2007-14 | 5/17/2007 | |||
| Customer Deposit - Wastewater | 110.00 | Ordinance 2007-14 | 5/17/2007 | |||
| Fire Hydrant Deposit | 500.00 | Ordinance 2007-14 | 5/17/2007 | |||
| Reconnection Fee | 35.00 | Ordinance 2007-14 | 5/17/2007 | |||
| Call-out Fee, no notice | 35.00 | Ordinance 2007-14 | 5/17/2007 | |||
| Call-out Fee, after hours | 75.00 | Ordinance 2007-14 | 5/17/2007 | |||
| Collection Charge/Delinquent Account Penalty | 10% basic penalty, plus 0.5% penalty for non-payment | Ordinance 2007-14 | 5/17/2007 | |||
| Administrative Collection Fee | 20.00 | Ordinance 2007-14 | 5/17/2007 | |||
| Returned Check Fee (NSF) | 25.00 | Ordinance 2007-14 | 5/17/2007 | |||
| Property Lien Filing Fees | 45.00 | Ordinance 2007-14 | 5/17/2007 | |||
| Will-serve letter | 50.00 | Resolution No. 2007-52 | 12/18/2007 | |||
| Feasibility study | 150.00 plus T&M, billing rate & admin | Resolution No. 2007-52 | 12/18/2007 | |||
| Video taping sewer lines | 100.00 plus T&M, billing rate & admin | Resolution No. 2007-52 | 12/18/2007 | |||
| Turn on/off water for private repairs | T&M, billing rate & admin | Resolution No. 2007-52 | 12/18/2007 | |||
| Check water/sewer problems caused by customer | T&M, billing rate & admin | Resolution No. 2007-52 | 12/18/2007 | |||
| DEVELOPMENT IMPACT FEES | ||||||
| Water Connection (Development Impact) Fee | 14,223.00 | residential 5/8-1" equivalent | Ordinance 2007-14 | 5/17/2007 | ||
| Sewer Connection (Development Impact) Fee | 3,266.00 | residential up to 1' equivalent | Ordinance 2007-14 | 5/17/2007 | ||
| Traffic Development Impact Fee | 4,506 | Resolution No. 2007-52 | 12/18/2007 | |||
| Public Safety Development Impact Fee | 2,313 | Resolution No. 2007-52 | 12/18/2007 | |||
| Park Development Impact Fee | 720 | Resolution No. 2007-52 | 12/18/2007 | |||
| Park In-lieu Development Impact Fee | 2,700 | Resolution No. 2007-52 | 12/18/2007 | |||
| Parking In-lieu Development Impact Fee | 12,000 | Resolution No. 2007-52 | 12/18/2007 | |||
| Storm Drain Development Impact Fee | 3,204 | Resolution No. 2007-52 | 12/18/2007 | |||
| Library Development Impact Fee | 6,470 | Resolution No. 2007-52 | 12/18/2007 | |||
| Technology Development Impact Fee | 169 | Resolution No. 2007-52 | 12/18/2007 | |||
| Public/Civic Facilities Development Impact Fee | 3,783 | Resolution No. 2007-52 | 12/18/2007 | |||
| Master Revenue Sharing Agreement - for annexations only | 150 | Resolution No. 2007-23 | 6/19/2007 | |||
| Master Revenue Sharing Agreement Fiscal Analysis - for annexations only | 100 | Resolution No. 2007-22 | 6/19/2007 | |||
| COMMUNITY DEVELOPMENT & PUBLIC WORKS | ||||||
| Planning Department | ||||||
| Conditional Use Permit - New | 2,500.00 | deposit | Resolution No. 2007-52 | 12/18/2007 | ||
| Conditional Use Permit - Amendment | 1,000.00 | deposit | Resolution No. 2007-52 | 12/18/2007 | ||
| Initial Study | 5,000.00 | deposit State Fish & Game filing fee required when Notice of Determination filed |
Resolution No. 2007-52* | 2/18/2010 | ||
| Environmental Impact Report | 5,500.00 | deposit State Fish & Game filing fee required when Notice of Determination filed |
Resolution No. 2007-52 | 12/18/2007 | ||
| Notice of Exemption | 200.00 | flat fee | Resolution No. 2007-52* | 2/18/2010 | ||
| Special Use Permit - New | 2,500.00 | deposit | Resolution No. 2007-52 | 12/18/2007 | ||
| Special Use Permit - Amendment | 1,000.00 | deposit | Resolution No. 2007-52 | 12/18/2007 | ||
| Temporary Use Permit - New | 2,500.00 | deposit | Resolution No. 2007-52 | 12/18/2007 | ||
| Temporary Use Permit - Amendment | 1,000.00 | deposit | Resolution No. 2007-52 | 12/18/2007 | ||
| Variance | 1,500.00 | deposit | Resolution No. 2007-52 | 12/18/2007 | ||
| Banners and Flags - Signs | 25.00 | flat fee | Resolution No. 2007-52* | 2/18/2010 | ||
| Sign Permit (minor-major) | 300 - 500 | minor = flat fee; major = deposit | Resolution No. 2007-52* | 2/18/2010 | ||
| Sign Permit - Freestanding Sign | 300.00 | Resolution No. 2007-52* | 2/18/2010 | |||
| Historic Design Review (minor <1,000 sq ft) | 500.00 | deposit | Resolution No. 2007-52 | |||
| Design Review (minor <1,000 sq ft) | 500.00 | deposit | ||||
| Repaint | 50.00 | flat fee | App Req for Design Review Permit-Minor Projects | |||
| Re-roof | 250.00 | flat fee | App Req for Design Review Permit-Minor Projects | |||
| Historic Design Review (major >1,000 sq ft or over) | 1,000.00 | deposit | Resolution No. 2007-52 | |||
| Design Review (major >1,000 sq ft or over) | 1,000.00 | deposit | ||||
| Conceptual Review | 750.00 | deposit | Resolution No. 2007-52 | 12/18/2007 | ||
| Planned Unit Development Permit | 5,000.00 | deposit | Resolution No. 2007-52 | 12/18/2007 | ||
| Amendment | 1,500.00 | deposit | Resolution No. 2007-52 | 12/18/2007 | ||
| Planning Commission Interpretation | 500.00 | deposit | Resolution No. 2007-52 | 12/18/2007 | ||
| Tentative Map | 5,000.00 plus City Engineer rate, T&M |
deposit | Resolution No. 2007-52* | 2/18/2010 | ||
| Final Map | 8,000.00 plus City Engineer rate, T&M |
deposit | Resolution No. 2007-52* | 2/18/2010 | ||
| Lot Line Adjustment | 5,000.00 plus City Engineer rate, T&M |
deposit | Resolution No. 2007-52* | 2/18/2010 | ||
| Annexation | 5,000.00 plus City Engineer rate, T&M |
deposit | Resolution No. 2007-52* | 2/18/2010 | ||
| Annexation - Fiscal Analysis | 350.00 | per acre Note: $150 to pay down $7,500 to County w/in 3 years, then fund study, continue until cancelled by Council; $200 to reimburse Ted Stephens for $18,000 |
Resolution 2007-22* | 12/18/2007 | ||
| Rezoning | 2,500.00 | deposit | Resolution No. 2007-52 | |||
| General Plan Amendment | 2,500.00 | deposit | Resolution No. 2007-52 | |||
| Home Occupancy Permit | 2,200.00 | deposit | Resolution No. 2007-52 | |||
| Home Occupation Appeal | 1,000.00 | deposit | Resolution No. 2007-52 | 12/18/2007 | ||
| Misc Permit Amendments | 25% | of application/deposit fee | Resolution No. 2007-52 | |||
| Time Extension | 25% | of application/deposit fee | Resolution No. 2007-52 | |||
| Appeal to City Council | 250.00 plus staff time | Resolution No. 2007-52 | 12/18/2007 | |||
| Tree Removal Permit | 150.00 | per tree | Resolution No. 2007-52 | 12/18/2007 | ||
| Lighting Plan - Minor | 300.00 | flat fee | Resolution No. 2009-18 | 2/18/2010 | ||
| Lighting Plan - Major | 500.00 | deposit | Resolution No. 2009-18 | 2/18/2010 | ||
| Land Use Application | City Resolution 91-5 | |||||
| *Reso 2009-18 amends 2007-52 | ||||||
| Building | ||||||
| Building Fees | per state | Ordinance 2007-02 | 1/16/2007 | |||
| Plan check | Same as Hollister | Ordinance 2007-02 | 1/16/2007 | |||
| Plan review | Same as Hollister | Ordinance 2007-02 | 1/16/2007 | |||
| Inspection | Same as Hollister | Ordinance 2007-02 | 1/16/2007 | |||
| Permit Issuance Fee | Same as Hollister | Ordinance 2007-02 | 1/16/2007 | |||
| Building Permit/Job Card-Replacement | Same as Hollister | Ordinance 2007-02 | 1/16/2007 | |||
| Administrative Hearing | Same as Hollister | Ordinance 2007-02 | 1/16/2007 | |||
| Building Code Appeal Fee | Same as Hollister | Ordinance 2007-02 | 1/16/2007 | |||
| Building without a permit | double the fee of required permit | |||||
| Code Enforcement | ||||||
| Recurring Citation (in 12 month period) | 50.00 | Resolution No. 2007-52 | 12/18/2007 | |||
| First occurrence | 100.00 | Resolution No. 2007-52 | 12/18/2007 | |||
| Second occurrence | 250.00 | Resolution No. 2007-52 | 12/18/2007 | |||
| Third occurrence | 75.00 plus cost | Resolution No. 2007-52 | 12/18/2007 | |||
| Board Up/Clean Up/Code Abatement Fee | 75.00 | Resolution No. 2007-52 | 12/18/2007 | |||
| Vehicle Abatement Fee | 12/18/2007 | |||||
| Warrant Fee | ||||||
| PUBLIC WORKS | ||||||
| Encroachment Permit - Location and estimated costs of encroachment permit activities (estimated cost of work & improvements) | Resolution 2007-17 | 5/15/2007 | ||||
| Along frontage of applicant's lands and estimated cost less than $4,000 | 50.00 | application feeš | Resolution 2007-17 | 5/15/2007 | ||
| Along frontage of applicant's lands and estimated cost greater than $4,000 | 50.00 plus 2% of estimated costs of encroachment activities |
application feeš | Resolution 2007-17 | 5/15/2007 | ||
| In City lands not along frontage of applicants lands | 150.00 plus 3% of estimated costs of encroachment activities |
application feeš | Resolution 2007-17 | 5/15/2007 | ||
| š Additional application processing fees
may be charged for incomplete submittals, or changes to initial application
submittal. Additional fee shall be on a time & materials basis. |
Resolution 2007-17 | 5/15/2007 | ||||
| Construction Review - Location and estimated costs of encroachment permit activities (estimated cost of work & improvements) | Resolution 2007-17 | 5/15/2007 | ||||
| Along frontage of applicant's lands and estimated cost less than $4,000 | 50.00 plus 5% of estimated costs of encroachment activities |
deposit, if construction review is required ˛ |
Resolution 2007-17 | 5/15/2007 | ||
| Along frontage of applicant's lands and estimated cost greater than $4,000 | 150.00 plus 5% of estimated costs of encroachment activities |
deposit, if construction review is required ˛ |
Resolution 2007-17 | 5/15/2007 | ||
| In City lands not along frontage of applicants lands | 250.00 plus 6% of estimated costs of encroachment activities |
deposit, if construction review is required ˛ |
Resolution 2007-17 | 5/15/2007 | ||
| ˛All construction review shall be on a time & materials basis and/or if the encroachment permit activities are not performed to the Condition of Approval, City Standards, Special Provisions on Permit, and/or are not acceptable of other reasons, the work/improvements shall be removed and replaced and additional fees shall be deposited to the City to cover additional processing and/or construction review costs, as determined by the City Engineer or Manger. | Resolution 2007-17 | 5/15/2007 | ||||
| Plan and Map Review | City Engineer rate plus T&M | Resolution No. 2007-52 | 12/18/2007 | |||
| Improvement/Construction Inspection | City Engineer rate plus T&M | Resolution No. 2007-52 | 12/18/2007 | |||
| Grading Permit | per UBC (CBC) Appendix 33 | Resolution No. 2007-52 | 12/18/2007 | |||
| Public Right of Way Rental | ||||||
| Up to 7 days | 50.00 | Resolution N. 2007-05 | ||||
| Up to one month or 31 days whichever is less | 80.00 | Resolution N. 2007-05 | ||||
| Up to three months | 150.00 | Resolution N. 2007-05 | ||||
| Up to six months | 350.00 | Resolution N. 2007-05 | ||||
| Cleaning | 50.00 | deposit | Resolution N. 2007-05 | |||
| Garbage, yard trimmings, large item pick-up in street | 50.00 per incident plus recurring fee | Resolution No. 2007-52 | 12/18/2007 | |||
| Rental rates and deposits for public works property | Resolution No. 2007-52 | |||||
| Chairs (deposit $70/chair, maximum $250/event) | 2.00 | per day | Resolution No. 2007-52 | 12/18/2007 | ||
| Tables (deposit $125/table, maximum $500/event) | 5.00 | per day | Resolution No. 2007-52 | 12/18/2007 | ||
| Cones (deposit $35/cone, maximum $100/event) | 1.00 | per day | Resolution No. 2007-52 | 12/18/2007 | ||
| A-frame barricades ($55/A-frame barricade, maximum $100/event) | 3.00 | per day | Resolution No. 2007-52 | 12/18/2007 | ||
| 6 foot barricades ($100/6 foot barricade, maximum $500/event) | 5.00 | per day | Resolution No. 2007-52 | 12/18/2007 | ||
| 3rd Street banner (1/2 hour minimum during
normal working hours, 2 hour minimum after normal working hours) |
$2.00 plus Public Works hourly rate for set-up/take-down |
per day | Resolution No. 2007-52 | 12/18/2007 | ||
| Trash cans ($5/can, maximum $25/event) | 2.00 | per day | Resolution No. 2007-52 | 12/18/2007 | ||
| Recycling cans ($75/recycling can, maximum $225/event) | 7.00 | per day | Resolution No. 2007-52 | 12/18/2007 | ||
| Failure to Report Solid Waste Results from a Special Event/Activity | $150 per event | Resolution No. 2007-52 | 12/18/2007 | |||
| PARKS & RECREATION | ||||||
| Community Center Rental | Categories: 1) City/local Non-profit or resident of unincorporated San Benito County | Item #7N City Council Mtg 1/16/07 | 1/16/2007 | |||
| ($200 refundable cleaning deposit, | 2) Non-resident 3) Commercial 4) Employee | |||||
| good faith deposit $350 full day, $150 half day) | H=hourly rate (min 2hrs) D=day rate 8am-5pm E=evening rate 6pm-11:30pm F=full rate 8am-11:30pm S/S=Saturday or Sunday 8am-11:30pm | |||||
| Category / H / D / E / F / S/S | ||||||
| 1 / $25/hr / $150 / $100 / $250 / $350 | Resolution No. 2007-52 | |||||
| 2 / $50/hr / $250 / $200 / $350 / $500 | Resolution No. 2007-52 | |||||
| 3 / $75/hr / $350 / $250 / $500 / $750 | Resolution No. 2007-52 | |||||
| 4 / $10/hr / $80 / $50 / $150 / $350 | Resolution No. 2007-52 | |||||
| City Hall Rental | 25.00/hr Monday-Friday
9am-1pm 200.00/hr after normal business hours |
Resolution No. 2007-52 | 12/18/2007 | |||
| Park Reservation ($250 refundable cleaning deposit) |
Resident- 100.00/day plus clean
up fee Non-Resident- 250.00/day plus clean up fee |
Resolution No. 2007-52 | 12/18/2007 | |||
| Library Rental (plus $250 cleaning fee) |
Resident- 50.00/day plus Public
Works fee Non-Resident- 100.00/day plus Public Works fee 200.00/hr after normal business hours |
Resolution No. 2007-52 | 12/18/2007 | |||
| Sporting Field Rental Permit | 25.00/day/group | Resolution No. 2007-52 | 12/18/2007 | |||
| Baseball League Permit | 250.00/team/season | Resolution No. 2007-52 | 12/18/2007 | |||