Date Num Name Amount
101.000 · Cash - Checking
01/08/2008 202850 LEAF -156.38
01/25/2008 202858 Aramark Uniform Services -48.47
01/25/2008 202859 Blank Rome LLP -1,050.00
01/25/2008 202860 Charlene McDonald, Virtual Assistant -411.25
01/25/2008 202861 Dassel's Petroleum, Inc. -681.05
01/25/2008 202862 Department of Transportion -108.84
01/25/2008 202863 Dynamic Forms -77.80
01/25/2008 202864 Increte West, Inc. -15,903.00
01/25/2008 202865 PR Painting -3,560.00
01/25/2008 202866 Rianda Air, Inc. -3,110.00
01/25/2008 202867 San Juan Bautista Chamber or Commerce -135.00
01/25/2008 202868 Smith & Enright Landscaping -1,854.00
01/25/2008 202869 US Bank -760.26
01/29/2008 202799 A & N Plumbing, Inc. -1,800.83
01/29/2008 202800 ADM Electic, Inc. -902.51
01/29/2008 202801 AFLAC -149.20
01/29/2008 202802 Al Valles Drywall -5,200.00
01/29/2008 202803 Alameda Plaza Associates -400.00
01/29/2008 202804 Aramark Uniform Services -113.18
01/29/2008 202805 Arrowhead -123.97
01/29/2008 202806 at&t -159.26
01/29/2008 202807 at&t - Phoenix -332.38
01/29/2008 202808 AT&T/MCI -293.38
01/29/2008 202809 Auto Tech Service Center -95.00
01/29/2008 202810 Bartel Wells Associates -2,232.35
01/29/2008 202811 Bracewell Engineering, Inc. -14,871.00
01/29/2008 202812 Charles M Salter Associates Inc. -1,303.65
01/29/2008 202813 Charter Communications -189.93
01/29/2008 202814 CIT Technology Fin Serv, Inc. -94.15
01/29/2008 202815 Community Media Access Partnership -450.00
01/29/2008 202816 Community Tree Service -950.00
01/29/2008 202817 Dynamic Forms -77.80
01/29/2008 202818 FedEx -68.28
01/29/2008 202819 Galvin Preservation Associates -537.60
01/29/2008 202820 Hanna & Brunetti -17,395.43
01/29/2008 202821 Increte West, Inc. -14,067.36
01/29/2008 202822 International Institute of Municipal Cler -100.00
01/29/2008 202823 Joseph Kiefert -1,800.00
01/29/2008 202824 Judicial Data Systems Corporation -100.00
01/29/2008 202825 LEAF -1,344.68
01/29/2008 202826 Linda A. Tripoli, Inc. Attorney at Law -94.00
01/29/2008 202827 Martin & Chapman -5,168.16
01/29/2008 202828 Nextel Communications -619.12
01/29/2008 202829 P G & E -6,954.02
01/29/2008 202830 Palace Art & Office Supply -43.09
01/29/2008 202831 Patricia Paetz -200.00
01/29/2008 202832 Precision Inspection Company, Inc. -2,038.78
01/29/2008 202833 RBF Consulting -8,615.00
01/29/2008 202834 Recall -30.00
01/29/2008 202835 RICOH -399.36
01/29/2008 202836 Rossi's Tire & Auto Service -20.00
01/29/2008 202837 Roybal, Jennifer -189.50
01/29/2008 202838 San Benito County Integrated Waste Managm -1,459.33
01/29/2008 202839 San Benito County Sheriff -15,192.15
01/29/2008 202840 San Benito Engineering & Surveying, Inc. -5,370.00
01/29/2008 202841 Smith & Enright Landscaping -974.00
01/29/2008 202842 State Compensation Insurance Fund -3,317.46
01/29/2008 202843 True Value Hardware -33.74
01/29/2008 202844 Univar USA Inc. -1,099.45
01/29/2008 202845 US Bank -8,295.23
01/29/2008 202846 USA Blue Book -154.11
01/29/2008 202847 Vavrinek, Trine, Day & Co., LLP -20,000.00
01/29/2008 202848 Wellington Law Offices -7,842.00
01/29/2008 202849 Wendy L. Becker, CPA -5,118.75
Total 101.000 · Cash - Checking -186,235.24
TOTAL -186,235.24