Date Num Name Amount
101.000 · Cash - Checking
12/07/2007 202709 A & N Plumbing, Inc. -1,054.09
12/07/2007 202710 ACWA Services Corporation -2,503.00
12/07/2007 202711 Alameda Plaza Associates -400.00
12/07/2007 202712 Aramark Uniform Services -113.18
12/07/2007 202713 AVAYA -79.12
12/07/2007 202714 Bracewell Engineering, Inc. -48,642.30
12/07/2007 202715 California Site Services, Inc. -350.00
12/07/2007 202716 Dassel's Petroleum, Inc. -298.51
12/07/2007 202717 Dynamic Forms -77.80
12/07/2007 202718 Galvin Preservation Associates -1,794.38
12/07/2007 202719 Gonzales, Flor -230.03
12/07/2007 202720 Hanna & Brunetti 0.00
12/07/2007 202721 Hollister Paint Company -162.88
12/07/2007 202722 Increte West, Inc. -20,322.00
12/07/2007 202723 JE Architects -1,545.36
12/07/2007 202724 LEAF -156.38
12/07/2007 202725 M.S. Davis Co. -5,566.30
12/07/2007 202726 Mainstreet Media Group LLC -426.50
12/07/2007 202727 Mid Valley Supply -163.08
12/07/2007 202728 Nextel Communications -649.77
12/07/2007 202729 Patricia Paetz -189.40
12/07/2007 202730 Pereyra, Jim 0.00
12/07/2007 202731 Precision Inspection Company, Inc. -2,340.00
12/07/2007 202732 RBF Consulting -1,000.00
12/07/2007 202733 San Benito Cnty Mosq Abatement Prgm -232.32
12/07/2007 202734 San Benito County Administrative Office -2,324.00
12/07/2007 202735 San Benito County Environmental Health De -169.00
12/07/2007 202736 San Benito Engineering & Surveying, Inc. -10,480.00
12/07/2007 202737 Sentry Alarm System -294.00
12/07/2007 202738 State Compensation Insurance Fund -1,443.15
12/07/2007 202739 Wellington Law Offices -12,491.11
12/07/2007 202740 Wilkerson, Brenda -70.17
12/07/2007 202741 WML Computer Solutions -525.00
12/07/2007 202743 Increte West, Inc. -26,784.04
12/20/2007 202742 State Controller's Office -100.00
12/21/2007 202744 Al Valles Drywall -9,750.00
12/26/2007 202773 A & N Plumbing, Inc. -31,631.66
12/26/2007 202774 ACWA Services Corporation -2,503.00
12/26/2007 202775 Al Valles Drywall -9,750.00
12/26/2007 202776 Aramark Uniform Services -48.47
12/26/2007 202777 Charlene McDonald, Virtual Assistant -210.00
12/26/2007 202778 CIT Technology Fin Serv, Inc. -94.15
12/26/2007 202779 Dassel's Petroleum, Inc. -758.99
12/26/2007 202780 Department of Transportion -141.54
12/26/2007 202781 First Alarm -99.00
12/26/2007 202782 Galvin Preservation Associates -1,847.50
12/26/2007 202783 Garcia Roofing Company -37,500.00
12/26/2007 202784 Hanna & Brunetti -20,569.50
12/26/2007 202785 Hollister Auto Parts, Inc. -10.37
12/26/2007 202786 M.S. Davis Co. -7,473.65
12/26/2007 202787 Mc Kinnon Lumber Co., Inc. -2,651.65
12/26/2007 202788 Muenzer's Inc. -13.94
12/26/2007 202789 P G & E -3,121.82
12/26/2007 202790 Palace Art & Office Supply -43.09
12/26/2007 202791 Principal Financial Group -65.96
12/26/2007 202792 Rossi's Tire & Auto Service -20.00
12/26/2007 202793 San Benito County Sheriff -15,192.15
12/26/2007 202794 State of California. -495.65
12/26/2007 202795 True Value Hardware -139.71
12/26/2007 202796 Xerox -689.36
12/30/2007 202745 AFLAC -91.00
12/30/2007 202746 Aramark Uniform Services -96.94
12/30/2007 202747 Arrowhead -165.43
12/30/2007 202748 at&t - Phoenix -267.34
12/30/2007 202749 AT&T/MCI -293.48
12/30/2007 202750 Bartel Wells Associates -2,372.00
12/30/2007 202751 Blank Rome LLP -3,882.86
12/30/2007 202752 Charter Communications -189.93
12/30/2007 202753 FedEx -92.52
12/30/2007 202754 First Alarm -417.12
12/30/2007 202755 Golden State Planning -6,337.50
12/30/2007 202756 Green Line -3,046.00
12/30/2007 202757 Hanna & Brunetti -2,475.00
12/30/2007 202758 Judicial Data Systems Corporation -100.00
12/30/2007 202759 Judy's Gifts & Awards -14.48
12/30/2007 202760 Laura Wiener -691.25
12/30/2007 202761 LEAF -1,344.68
12/30/2007 202762 League of California Cities -1,172.00
12/30/2007 202763 Martin & Chapman -11,463.85
12/30/2007 202764 P G & E -4,563.82
12/30/2007 202765 Pacific Capital Bank, N.A. -1,998.22
12/30/2007 202766 Pinnacle Healthcare Hollister -70.00
12/30/2007 202767 Precision Inspection Company, Inc. -1,025.00
12/30/2007 202768 RICOH -399.36
12/30/2007 202769 Smith & Enright Landscaping -927.00
12/30/2007 202770 Staples -91.14
12/30/2007 202771 USA Blue Book -154.88
12/31/2007 202772 Wendy L. Becker, CPA -8,387.50
Total 101.000 · Cash - Checking -339,928.33
TOTAL -339,928.33