MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C94898.3FD3BE00" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C94898.3FD3BE00 Content-Location: file:///C:/2E882234/2008_10_Financial_Statement.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C94898.3FD3BE00 Content-Location: file:///C:/2E882234/2008_10_Financial_Statement_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style16 {mso-number-format:"_\(* \#\,\#\#0\.00_\)\;_\(* \\\(\#\,\#\#0\.00\\\)\;_\(= * \0022-\0022??_\)\;_\(\@_\)"; mso-style-name:Comma; mso-style-id:3;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; mso-number-format:"\@";} .xl66 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@";} .xl67 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00";} .xl68 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\@";} .xl69 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00"; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl70 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00"; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl71 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00"; border-top:1.0pt solid windowtext; border-right:none; border-bottom:2.0pt double windowtext; border-left:none;} .xl72 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700;} .xl73 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@"; text-align:center;} .xl74 {mso-style-parent:style0; mso-number-format:"\@"; text-align:center;} .xl75 {mso-style-parent:style0; text-align:center;} .xl76 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@"; text-align:center; border-top:none; border-right:none; border-bottom:1.5pt solid windowtext; border-left:none;} .xl77 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@"; text-align:center-across;} .xl78 {mso-style-parent:style0; mso-number-format:"\@"; text-align:center-across;} .xl79 {mso-style-parent:style16; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)"; text-align:center;} .xl80 {mso-style-parent:style16; color:black; font-size:8.0pt; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)";} .xl81 {mso-style-parent:style16; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)";} .xl82 {mso-style-parent:style16; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)";} .xl83 {mso-style-parent:style16; color:black; font-size:8.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)";} .xl84 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00";} ------=_NextPart_01C94898.3FD3BE00 Content-Location: file:///C:/2E882234/2008_10_Financial_Statement_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Sheet1 
------=_NextPart_01C94898.3FD3BE00 Content-Location: file:///C:/2E882234/2008_10_Financial_Statement_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
General and Administration Public Works Planning and P.E. Building Department Law Enforcement Parks and Recreation Fire Department Library General Fund - Other Public Works Restroom and Law Enforcement State Parks General and Admistrative Historic Law Enforcement Literacy  COPS Public Works General and Administrative Public Works General and Administration Valle Vista  General and Administration Public Works General and Administration Public Works Public Works General and Admin.
(General Fund) (General Fund) (General Fund) (General Fund) (General Fund) (General Fund) (General Fund) (General Fund) (General Fund) General Fund (Restroom and Parking Fund) Parking Fund (COPS Public Safety) Grant (Histroric Preservation Grant) Preservation Grant = (COPS Public Safety) Continuation Gates Grant Public Safety Total General Fund (Gas Tax Fund) (Gas Tax Fund) Gas Tax Fund (Valle Vista Lighting District) (Valle Vista Lighting District) Lighting District (Water) (Water)  Water (Sewer) (Sewer) Sewer (Water/Sewer Project) (Water/Sewer Project) TOTAL
Income
400 · Ta= xes - Revenue
402.000 · Secured Taxes 27,857.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27,857.54 0.00 0.00 0.00 0.00 27,857.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27,857.54
404.000 · Unsecured Taxes 363.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 363.20 0.00 0.00 0.00 0.00 363.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 363.20
406.000 · Sales Tax 74,350.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74,350.96 0.00 0.00 0.00 0.00 74,350.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74,350.96
408.000 · Transient Lodging Taxes 28,560.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28,000.15 560.00 560.00 0.00 0.00 28,560.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28,560.15
416.000 · Misc. County Taxes 2,734.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,734.97 0.00 0.00 0.00 0.00 2,734.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,734.97
419.000 · Other Doc. Transfer 1,788.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,788.35 0.00 0.00 0.00 0.00 1,788.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,788.35
426.000 · HOPTR 1,545.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,545.45 0.00 0.00 0.00 0.00 1,545.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,545.45
429.000 · Other Tax Revenue 9,153.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,153.08 0.00 0.00 0.00 0.00 9,153.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,153.08
431.000 · Gas Tax 2105 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3,529.74 5,265.43 1,735.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,735.69
432.000 · Gas Tax 2106 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,792.21 0.00 1,792.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,792.21
433.000 · Gas Tax 2107 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,349.27 0.00 2,349.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,349.27
434.000 · Gas Tax 2107.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 400 &midd= ot; Taxes - Revenue 146,353.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 146,353.70 560.00 560.00 0.00 0.00 146,913.70 611.74 5,265.43 5,877.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 152,790.87
440 · Fr= anchise Fees
442.000 · Franchise Cable 3,167.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,167.09 0.00 0.00 0.00 0.00 3,167.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,167.09
448.000 · Franchise Green Waste 13,013.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,013.19 0.00 0.00 0.00         0.00 13,013.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,013.19
Total 440 &midd= ot; Franchise Fees 16,180.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16,180.28 0.00 0.00 0.00 0.00 16,180.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16,180.28
450 · Li= censes and Permits
450.000 · Business Licenses 9,853.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,853.61 0.00 0.00 0.00 0.00 9,853.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,853.61
451.000 · Building Permits 0.00 0.00 0.00 3,239.82 0.00 0.00 0.00 0.00 0.00 3,239.82 0.00 0.00 0.00 0.00 3,239.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,239.82
455.000 · Motor Vehicle Licence Fee 304.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 304.46 0.00 0.00 0.00 0.00 304.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 304.46
459.000 · Remib. - Proj/Dev. Costs 0.00 0.00 8,991.25 0.00 0.00 0.00 0.00 0.00 0.00 8,991.25 0.00 0.00 0.00 0.00 8,991.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,991.25
470.000 · Garage Sale Permits 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 0.00 0.00 0.00 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00
472.000 · Animal Licenses 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.00 0.00 0.00 0.00         0.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.00
Total 450 &midd= ot; Licenses and Permits 10,247.07 0.00 8,991.25 3,239.82 0.00 0.00 0.00 0.00 0.00 22,478.14 0.00 0.00 0.00 0.00 22,478.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22,478.14
460 · Ut= ility Fees
485.000 · Utility Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 280,131.10 280,131.10 0.00 243,962.00 243,962.00 0.00 0.00 524,093.10
493.000 · Water Meter Maint. Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00         0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,988.58 3,988.58 0.00 0.00 0.00 0.00 0.00 3,988.58
Total 460 &midd= ot; Utility Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 284,119.68 284,119.68 0.00 243,962.00 243,962.00 0.00 0.00 528,081.68
475 · Fi= nes & Penalties
421.000 · Vehicle Code Parking 408.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 408.06 0.00 0.00 0.00 0.00 408.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 408.06
475.000 · Library Fines 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.90 0.00 8.90 0.00 0.00 0.00         0.00 8.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.90
Total 475 &midd= ot; Fines & Penalties 408.06 0.00 0.00 0.00 0.00 0.00 0.00 8.90 0.00 416.96 0.00 0.00 0.00 0.00 416.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 416.96
480 · Miscellaneous Revenue
480.000 · Rental Income 9,770.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,770.90 0.00 0.00 0.00         0.00 9,770.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,770.90
Total 480 &midd= ot; Miscellaneous Revenue 9,770.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,770.90 0.00 0.00 0.00 0.00 9,770.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,770.90
490 · Miscellaneous Revenues
484.000 · Interest and Penalties 2,132.63 0.00 2,738.15 0.00 0.00 0.00 0.00 0.00 0.00 4,870.78 0.00 0.00 0.00 0.00 4,870.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,870.78
490.000 · Misc. Revenue 21,033.80 0.00 1,500.00 0.00 0.00 0.00 -47.00 68.66 0.00 22,555.46 0.00 0.00 0.00 0.00 22,555.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22,555.46
494.001 · Sundry Flea Mkt/AC Shows 150.00 0.00 300.00 0.00 0.00 0.00 0.00 0.00 0.00 450.00 0.00 0.00 0.00 0.00 450.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 450.00
490 · Miscellaneous Revenues - Other 181.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 181.58 0.00 0.00 0.00         0.00 181.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 181.58
Total 490 &midd= ot; Miscellaneous Revenues 23,498.01 0.00 4,538.15 0.00 0.00 0.00 -47.00 68.66 0.00 28,057.82 0.00 0.00 0.00         0.00 28,057.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28,057.82
Total Income 206,458.02 0.00 13,529.40 3,239.82 0.00 0.00 -47.00 77.56 0.00 223,257.80 560.00 560.00 0.00 0.00 223,817.80 611.74 5,265.43 5,877.17 0.00 0.00 0.00 0.00 284,119.68 284,119.68 0.00 243,962.00 243,962.00 0.00 0.00 757,776.65
Expense
502 · Pe= rsonnel Support
502.000 · Salaries and Wages - FT 5,268.07 653.31 6,626.06 2,006.42 601.93 0.00 401.28 5,929.89 0.00 21,486.96 0.00 0.00 0.00 0.00 21,486.96 0.00 653.31 653.31 0.00 0.00 0.00 4,148.39 0.00 4,148.39 7,704.12 0.00 7,704.12 4,666.15 0.00 33,992.78
508.000 · FICA 413.86 43.72 496.69 160.93 48.27 0.00 32.20 425.71 0.00 1,621.38 0.00 0.00 0.00 0.00 1,621.38 0.00 43.72 43.72 0.00 0.00 0.00 296.21 0.00 296.21 550.05 0.00 550.05 365.58 0.00 2,511.36
510.000 · Worker's Comp 51.30 8.77 59.39 20.25 6.06 0.00 1,741.12 42.67 0.00 1,929.56 0.00 0.00 0.00 0.00 1,929.56 0.00 4.72 4.72 0.00 0.00 0.00 34.00 0.00 34.00 63.14 0.00 63.14 0.00 45.22 2,031.42
512.000 · Unemployment 5,562.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,562.00 0.00 0.00 0.00 0.00 5,562.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,562.00
514.000 · Health Insurance 2,013.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,013.64 0.00 0.00 0.00 0.00 2,013.64 0.00 202.21 202.21 0.00 0.00 0.00 525.64 0.00 525.64 1,293.90 0.00 1,293.90 0.00 0.00 4,035.39
516.000 · Insurance - Liab/Bond/Auto/Prop 1,982.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,982.64 0.00 0.00 0.00 0.00 1,982.64 0.00 0.00 0.00 0.00 0.00 0.00 1,982.64 0.00 1,982.64 2,042.72 0.00 2,042.72 0.00 0.00 6,008.00
518.000 · 457k Retirement Contribution 184.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 184.26 0.00 0.00 0.00 0.00 184.26 0.00 13.91 13.91 0.00 0.00 0.00 41.72 0.00 41.72 107.77 0.00 107.77 0.00 0.00 347.66
522.000 · Uniforms & Alterations 0.00 377.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 377.96 0.00 0.00 0.00 0.00 377.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 136.07 136.07 0.00 241.85 241.85 0.00 0.00 755.88
525 · Volunteer Firefighter Stipend 0.00 0.00 0.00 0.00 0.00 0.00 2,465.00 0.00 0.00 2,465.00 0.00 0.00 0.00 0.00 2,465.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,465.00
526.000 · Education and Training 100.00 0.00 0.00 0.00 0.00 0.00 587.00 0.00 0.00 687.00 0.00 0.00 0.00 0.00 687.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 687.00
528.000 · Travel/Per Diem/Car Allowance 15.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.21 0.00 0.00 0.00 0.00 15.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.21
530.000 · Dues and Subscriptions 4,813.87 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 4,913.87 0.00 0.00 0.00         0.00 4,913.87 0.00 0.00 0.00 0.00 0.00 0.00 3,991.50 75.00 4,066.50 211.00 75.00 286.00 0.00 0.00 9,266.37
Total 502 &midd= ot; Personnel Support 20,404.85 1,083.76 7,282.14 2,187.60 656.26 0.00 5,226.60 6,398.27 0.00 43,239.48 0.00 0.00 0.00 0.00 43,239.48 0.00 917.87 917.87 0.00 0.00 0.00 11,020.10 211.07 11,231.17 11,972.70 316.85 12,289.55 5,031.73 45.22 67,678.07
550 · Co= nsumable Supplies
550.000 · Office Supplies 1,184.85 342.21 39.99 0.00 0.00 0.00 271.88 179.84 0.00 2,018.77 0.00 0.00 0.00 0.00 2,018.77 0.00 32.06 32.06 0.00 0.00 0.00 83.38 0.00 83.38 205.24 0.00 205.24 0.00 0.00 2,339.45
552.000 · Chemical and Gasses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,137.92 4,137.92 0.00 0.00 0.00 0.00 0.00 4,137.92
554.000 · Gasoline & Diesel Fuel 0.00 2,304.59 0.00 0.00 0.00 0.00 377.41 0.00 0.00 2,682.00 0.00 0.00 0.00 0.00 2,682.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,682.00
558.000 · Printing and Copies 153.51 0.00 4.88 0.00 0.00 0.00 0.00 0.00 0.00 158.39 0.00 0.00 0.00         0.00 158.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 153.50 0.00 153.50 0.00 0.00 311.89
Total 550 &midd= ot; Consumable Supplies 1,338.36 2,646.80 44.87 0.00 0.00 0.00 649.29 179.84 0.00 4,859.16 0.00 0.00 0.00 0.00 4,859.16 0.00 32.06 32.06 0.00 0.00 0.00 83.38 4,137.92 4,221.30 358.74 0.00 358.74 0.00 0.00 9,471.26
600 · Co= ntractual Services
600.000 · Operational Contracts 7,511.14 0.00 0.00 1,425.89 0.00 0.00 0.00 0.00 0.00 8,937.03 0.00 0.00 0.00 0.00 8,937.03 0.00 0.00 0.00 0.00 0.00 0.00 107,291.82 0.00 107,291.82 840.50 0.00 840.50 0.00 0.00 117,069.35
602.000 · Legal 20,913.26 0.00 0.00 6,645.00 0.00 0.00 0.00 0.00 0.00 27,558.26 0.00 0.00 0.00 0.00 27,558.26 0.00 0.00 0.00 0.00 1,329.00 1,329.00 1,329.00 0.00 1,329.00 0.00 0.00 0.00 0.00 0.00 30,216.26
604.000 · Engineering 3,960.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,960.00 0.00 0.00 0.00 0.00 3,960.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,525.76 3,960.00
605.000 · Contract Services - City Manage 18,103.17 0.00 1,994.38 997.19 299.16 0.00 199.44 199.44 0.00 21,792.78 0.00 0.00 0.00 0.00 21,792.78 0.00 0.00 0.00 0.00 0.00 0.00 698.03 0.00 698.03 1,296.34 0.00 1,296.34 0.00 1,994.38 23,787.15
606.000 · Planning 0.00 0.00 25,414.00 0.00 0.00 0.00 0.00 0.00 0.00 25,414.00 0.00 0.00 0.00 0.00 25,414.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,449.81 0.00 25,414.00
608.000 · Accounting 4,325.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,325.18 0.00 0.00 0.00 0.00 4,325.18 0.00 407.06 407.06 0.00 0.00 0.00 2,765.14 0.00 2,765.14 5,071.37 0.00 5,071.37 0.00 0.00 12,568.75
610.000 · Audit 2,321.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,321.40 0.00 0.00 0.00 0.00 2,321.40 0.00 175.20 175.20 0.00 0.00 0.00 525.60 0.00 525.60 1,357.80 0.00 1,357.80 0.00 0.00 4,380.00
612.001 · Other Prof. Service - CMAP 400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400.00 0.00 0.00 0.00 0.00 400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400.00
612.002 · Security 1,288.90 0.00 0.00 0.00 0.00 0.00 0.00 191.67 0.00 1,480.57 0.00 0.00 0.00 0.00 1,480.57 0.00 0.00 0.00 0.00 0.00 0.00 360.00 0.00 360.00 0.00 0.00 0.00 0.00 0.00 1,840.57
612.003 · Project Manager 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36,471.97 0.00
612.005 · Contract Officials 0.00 0.00 400.00 0.00 0.00 0.00 0.00 0.00 0.00 400.00 0.00 0.00 0.00 0.00 400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400.00
612.006 · Web maintenance 1,074.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,074.96 0.00 0.00 0.00 0.00 1,074.96 0.00 141.22 141.22 0.00 0.00 0.00 56.50 0.00 56.50 18.82 0.00 18.82 0.00 0.00 1,291.50
612.007 · Contract Services - Code Enfor. 0.00 0.00 0.00 11,877.50 0.00 0.00 0.00 0.00 0.00 11,877.50 0.00 0.00 0.00 0.00 11,877.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11,877.50
614.000 · Law Enforcement 0.00 0.00 0.00 0.00 27,457.22 0.00 0.00 0.00 0.00 27,457.22 0.00 0.00 30,924.93 30,924.93 58,382.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58,382.15
617.000 · Admin Fees/SBCO Prop. Tax Colle 7,057.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,057.69 0.00 0.00 0.00 0.00 7,057.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,057.69
618.000 · County Communications 0.00 0.00 0.00 0.00 9,560.76 0.00 1,303.72 0.00 0.00 10,864.48 0.00 0.00 0.00 0.00 10,864.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,864.48
628.000 · Computer Hardware Service 210.00 0.00 0.00 0.00 0.00 0.00 0.00 735.00 0.00 945.00 0.00 0.00 0.00 0.00 945.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 945.00
630.000 · Computer Software Service 71.80 0.00 0.00 0.00 0.00 0.00 0.00 972.00 0.00 1,043.80 0.00 0.00 0.00 0.00 1,043.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,043.80
