MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C9248F.E23B9A50" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C9248F.E23B9A50 Content-Location: file:///C:/D96BB227/2008_09_Warrant_Listing.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C9248F.E23B9A50 Content-Location: file:///C:/D96BB227/2008_09_Warrant_Listing_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@";} .xl66 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"mm\/dd\/yyyy";} .xl67 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00";} .xl68 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\@";} .xl69 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"mm\/dd\/yyyy";} .xl70 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00";} .xl71 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00"; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl72 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00"; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl73 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00"; border-top:1.0pt solid windowtext; border-right:none; border-bottom:2.0pt double windowtext; border-left:none;} .xl74 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700;} .xl75 {mso-style-parent:style0; mso-number-format:"\@"; text-align:center;} .xl76 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@"; text-align:center; border-top:none; border-right:none; border-bottom:1.5pt solid windowtext; border-left:none;} .xl77 {mso-style-parent:style0; text-align:center;} ------=_NextPart_01C9248F.E23B9A50 Content-Location: file:///C:/D96BB227/2008_09_Warrant_Listing_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Sheet1 
------=_NextPart_01C9248F.E23B9A50 Content-Location: file:///C:/D96BB227/2008_09_Warrant_Listing_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Date Num Name Amount
101.000 ·= ; Cash - Checking
09/04/2008 203403 A & N Plumbing, Inc. -462.00
09/04/2008 203404 AFLAC -149.20
09/04/2008 203405 Aramark Uniform Services -75.08
09/04/2008 203406 Arrowhead -230.90
09/04/2008 203407 at&t -78.69
09/04/2008 203408 Bartel Wells Associates -6,366.00
09/04/2008 203409 Bilingual Books for Kids, Inc. -81.36
09/04/2008 203410 Bracco's Tow & Transport -132.00
09/04/2008 203411 Bracewell Engineering, Inc. -37,544.92
09/04/2008 203412 Charter Communications -99.99
09/04/2008 203413 Community Media Access Partnership -400.00
09/04/2008 203414 Hanna & Brunetti -660.00
09/04/2008 203415 Judicial Data Systems Corporation -100.00
09/04/2008 203416 Laura Wiener -122.50
09/04/2008 203417 LEAF -156.38
09/04/2008 203418 M.S. Davis Co. -7,636.80
09/04/2008 203419 MCE Corporation -33,157.68
09/04/2008 203420 Nextel Communications -582.20
09/04/2008 203421 Pacific Capital Bank, N.A. -10,737.58
09/04/2008 203422 Palace Art & Office Supply -46.98
09/04/2008 203423 Power Equipment -61.63
09/04/2008 203424 Precious Petals Florist -100.00
09/04/2008 203425 Precision Inspection Company, Inc. -3,007.50
09/04/2008 203426 RICOH -410.15
09/04/2008 203427 Rossi's Tire & Auto Service -20.00
09/04/2008 203428 san benito county Elections Department -2,989.32
09/04/2008 203429 San Benito Engineering & Surveying, Inc. -3,120.00
09/04/2008 203430 State Compensation Insurance Fund -491.21
09/04/2008 203431 The Julian Company -3,634.40
09/04/2008 203432 True Value Hardware -44.86
09/04/2008 203433 Univar USA Inc. -947.16
09/04/2008 203434 Wellington Law Offices -10,044.00
09/04/2008 203435 Wendy L. Becker, CPA -3,543.75
09/16/2008 203436 A & N Plumbing, Inc. -1,217.75
09/16/2008 203437 ACWA-HBA -998.66
09/16/2008 203438 AFLAC -149.20
09/16/2008 203439 Aramark Uniform Services -108.06
09/16/2008 203440 at&t - Phoenix -328.26
09/16/2008 203441 AT&T/MCI -281.03
09/16/2008 203442 AVAYA -79.12
09/16/2008 203443 Brigantino Irrigation, Inc. -79.29
09/16/2008 203444 Charlene McDonald, Virtual Assistant -183.75
09/16/2008 203445 Charter Communications -89.94
09/16/2008 203446 CIT Technology Fin Serv, Inc. -94.15
09/16/2008 203447 Dassel's Petroleum, Inc. -583.53
09/16/2008 203448 Department of Public Health -728.00
09/16/2008 203449 Department of Transportation -26.36
09/16/2008 203450 Enterprise Electric -1,144.64
09/16/2008 203451 FedEx -15.11
09/16/2008 203452 Golden State Planning -7,160.00
09/16/2008 203453 Green Line -789.00
09/16/2008 203454 Hanna & Brunetti -1,815.00
09/16/2008 203455 Highsmith -123.79
09/16/2008 203456 JM Electric -300.00
09/16/2008 203457 Laura Wiener -875.00
09/16/2008 203458 LEAF -1,344.68
09/16/2008 203459 M.S. Davis Co. -9,828.90
09/16/2008 203460 Mc Kinnon Lumber Co., Inc. -195.50
09/16/2008 203461 Measurement Control System, Inc. -50,407.80
09/16/2008 203462 Nextel Communications -621.81
09/16/2008 203463 P G & E -4,812.64
09/16/2008 203464 Palace Art & Office Supply -46.98
09/16/2008 203465 Patricia Paetz -115.21
09/16/2008 203466 Precision Inspection Company, Inc. -3,255.00
09/16/2008 203467 Principal Financial Group -46.16
09/16/2008 203468 Recall -67.87
09/16/2008 203469 Smith & Enright Landscaping -974.00
09/16/2008 203470 U.S. Postmaster -500.00
09/16/2008 203471 Univar USA Inc. -956.45
09/16/2008 203472 US Bank -214.39
09/16/2008 203473 USA Blue Book -173.17
09/16/2008 203474 Watsonville Blueprint -8,288.69
09/16/2008 203475 Xerox -659.57
09/25/2008 203478 A & N Plumbing, Inc. -373.79
09/25/2008 203479 Aramark Uniform Services -37.54
09/25/2008 203480 Bartel Wells Associates -5,979.00
09/25/2008 203481 Chapin Concrete -1,703.00
09/25/2008 203482 Charter Communications -99.99
09/25/2008 203483 FedEx -61.88
09/25/2008 203484 Hollister Auto Parts, Inc. -109.54
09/25/2008 203485 Jesus Zavala -785.00
09/25/2008 203486 Measurement Control System, Inc. -236.52
09/25/2008 203487 Pacific Capital Bank, N.A. -11,811.34
09/25/2008 203488 Precision Inspection Company, Inc. -702.50
09/30/2008 203489 A & N Plumbing, Inc. -4,936.86
09/30/2008 203490 Aramark Uniform Services -37.54
09/30/2008 203491 Arrowhead -217.37
09/30/2008 203492 at&t -68.69
09/30/2008 203493 at&t - Phoenix -375.84
09/30/2008 203494 AT&T/MCI -282.71
09/30/2008 203495 Brigantino Irrigation, Inc. -382.84
09/30/2008 203496 California Rural Water Association -400.00
09/30/2008 203497 Charter Communications -89.94
09/30/2008 203498 CIT Technology Fin Serv, Inc. -94.15
09/30/2008 203499 Costco Wholesale -50.00
09/30/2008 203500 Department of Transportation -16.04
09/30/2008 203501 Dynamic Forms -77.53
09/30/2008 203502 Enterprise Electric -220.00
09/30/2008 203503 Ferguson Enterprises, Inc. -1,702.37
09/30/2008 203504 First Alarm -417.12
09/30/2008 203505 Follett Software Co. -972.00
09/30/2008 203506 Law Offices of Michael W. Stamp -2,168.76
09/30/2008 203507 LEAF -1,501.06
09/30/2008 203508 MCE Corporation -25,380.72
09/30/2008 203509 Monterey Bay Unified Air Pollution Contro -431.00
09/30/2008 203510 P G & E -10,145.92
09/30/2008 203511 Palace Art & Office Supply -140.32
09/30/2008 203512 Power Equipment -17.27
09/30/2008 203513 Rentco Fence, Inc. -450.00
09/30/2008 203514 RICOH -410.15
09/30/2008 203515 San Benito Co. Assessors -4.88
09/30/2008 203516 San Benito Engineering & Surveying, Inc. -2,095.00
09/30/2008 203517 Sentry Alarm System -294.00
09/30/2008 203518 Smith & Enright Landscaping -974.00
09/30/2008 203519 State Compensation Insurance Fund -521.10
09/30/2008 203520 The Julian Company -5,905.90
09/30/2008 203521 True Value Hardware -70.41
09/30/2008 203522 Univar USA Inc. -1,000.30
09/30/2008 203523 US Bank -246.52
09/30/2008 203524 USA Blue Book -714.26
09/30/2008 203525 Wellington Law Offices -6,246.00
09/30/2008 203526 Wendy L. Becker, CPA -3,243.75
09/30/2008 203527 WML Computer Solutions -157.50
Total 101.000 &= middot; Cash - Checking -321,272.62
TOTAL -321,272.62
------=_NextPart_01C9248F.E23B9A50 Content-Location: file:///C:/D96BB227/2008_09_Warrant_Listing_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01C9248F.E23B9A50--