MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C9248F.B6DED570" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C9248F.B6DED570 Content-Location: file:///C:/2E882234/2008_09_Financial_Statement.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C9248F.B6DED570 Content-Location: file:///C:/2E882234/2008_09_Financial_Statement_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style16 {mso-number-format:"_\(* \#\,\#\#0\.00_\)\;_\(* \\\(\#\,\#\#0\.00\\\)\;_\(= * \0022-\0022??_\)\;_\(\@_\)"; mso-style-name:Comma; mso-style-id:3;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; mso-number-format:"\@";} .xl66 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@";} .xl67 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00";} .xl68 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\@";} .xl69 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00"; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl70 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00"; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl71 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00"; border-top:1.0pt solid windowtext; border-right:none; border-bottom:2.0pt double windowtext; border-left:none;} .xl72 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700;} .xl73 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@"; text-align:center;} .xl74 {mso-style-parent:style0; mso-number-format:"\@"; text-align:center;} .xl75 {mso-style-parent:style0; text-align:center;} .xl76 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@"; text-align:center; border-top:none; border-right:none; border-bottom:1.5pt solid windowtext; border-left:none;} .xl77 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@"; text-align:center-across;} .xl78 {mso-style-parent:style0; mso-number-format:"\@"; text-align:center-across;} .xl79 {mso-style-parent:style16; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)"; text-align:center;} .xl80 {mso-style-parent:style16; color:black; font-size:8.0pt; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)";} .xl81 {mso-style-parent:style16; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)";} .xl82 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00";} .xl83 {mso-style-parent:style16; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)";} .xl84 {mso-style-parent:style16; color:black; font-size:8.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)";} .xl85 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00"; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} ------=_NextPart_01C9248F.B6DED570 Content-Location: file:///C:/2E882234/2008_09_Financial_Statement_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Sheet1 
------=_NextPart_01C9248F.B6DED570 Content-Location: file:///C:/2E882234/2008_09_Financial_Statement_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
General and Administration Public Works Planning and P.E. Building Department Law Enforcement Parks and Recreation Fire Department Library General Fund - Other Total General Fund Law Enforcement Total COPS Public Safety Public Works General and Administrative Restroom and General and Admistrative State Parks General and Admistrative Historic Law Enforcement Literacy  Public Works General and Administration Valle Vista General and Administration Public Works General and Administration Public Works Public Works General and Admin.
(General Fund) (General Fund) (General Fund) (General Fund) (General Fund) (General Fund) (General Fund) (General Fund) (General Fund) (General Fund) (COPS Public Safety) (General Fund) General Fund (Gas Tax Fund) (Gas Tax Fund) Parking Fund (State Parks Grant) Grant (Histroric Preservation Grant) Preservation Grant = (COPS Public Safety) Continuation Gates Grant COPS Public Safety Gas Tax Fund (Valle Vista Lighting District) (Valle Vista Lighting District) Lighting District (Water) (Water) Water (Sewer) (Sewer) Sewer (Water/Sewer Project) (Water/Sewer Project) Water/Sewer Project TOTAL
Income
400 · Ta= xes - Revenue
402.000 · Secured Taxes 27,857.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27,857.54 0.00 0.00 27,857.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27,857.54
404.000 · Unsecured Taxes 363.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 363.20 0.00 0.00 363.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 363.20
406.000 · Sales Tax 73,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73,000.00 0.00 0.00 73,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73,000.00
408.000 · Transient Lodging Taxes 23,808.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23,808.44 0.00 0.00 23,808.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23,808.44
416.000 · Misc. County Taxes 2,734.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,734.97 0.00 0.00 2,734.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,734.97
419.000 · Other Doc. Transfer 1,389.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,389.85 0.00 0.00 1,389.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,389.85
426.000 · HOPTR 1,545.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,545.45 0.00 0.00 1,545.45 0.00 0.00             0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,545.45
Total 400 &midd= ot; Taxes - Revenue 130,699.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 130,699.45 0.00 0.00 130,699.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 130,699.45
440 · Fr= anchise Fees
442.000 · Franchise Cable 3,167.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,167.09 0.00 0.00 3,167.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,167.09
448.000 · Franchise Green Waste 6,713.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,713.65 0.00 0.00 6,713.65 0.00 0.00             0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,713.65
Total 440 &midd= ot; Franchise Fees 9,880.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,880.74 0.00 0.00 9,880.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,880.74
450 · Li= censes and Permits
450.000 · Business Licenses 9,415.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,415.86 0.00 0.00 9,415.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,415.86
451.000 · Building Permits 0.00 0.00 0.00 3,194.82 0.00 0.00 0.00 0.00 0.00 3,194.82 0.00 0.00 3,194.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,194.82
459.000 · Remib. - Proj/Dev. Costs 0.00 0.00 1,257.50 0.00 0.00 0.00 0.00 0.00 0.00 1,257.50 0.00 0.00 1,257.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,257.50
470.000 · Garage Sale Permits 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 0.00 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00
472.000 · Animal Licenses 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.00 0.00 0.00 9.00 0.00 0.00             0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.00
Total 450 &midd= ot; Licenses and Permits 9,504.86 0.00 1,257.50 3,194.82 0.00 0.00 0.00 0.00 0.00 13,957.18 0.00 0.00 13,957.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,957.18
460 · Ut= ility Fees
485.000 · Utility Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 208,117.20 208,117.20 0.00 185,889.10 185,889.10 0.00 0.00 0.00 394,006.30
493.000 · Water Meter Maint. Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00             0.00 0.00 0.00 0.00 0.00 1,994.31 1,994.31 0.00 0.00 0.00 0.00 0.00 0.00 1,994.31
Total 460 &midd= ot; Utility Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 210,111.51 210,111.51 0.00 185,889.10 185,889.10 0.00 0.00 0.00 396,000.61
480 · Miscellaneous Revenue
480.000 · Rental Income 5,862.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,862.54 0.00 0.00 5,862.54 0.00 0.00             0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,862.54
Total 480 &midd= ot; Miscellaneous Revenue 5,862.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,862.54 0.00 0.00 5,862.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,862.54
490 · Miscellaneous Revenues
484.000 · Interest and Penalties 0.00 0.00 2,170.77 0.00 0.00 0.00 0.00 0.00 0.00 2,170.77 0.00 0.00 2,170.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,170.77
490.000 · Misc. Revenue 8,075.80 0.00 1,500.00 0.00 0.00 0.00 -47.00 8.65 0.00 9,537.45 0.00 0.00 9,537.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,537.45
494.001 · Sundry Flea Mkt/AC Shows 150.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.00 0.00 0.00 150.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.00
490 · Miscellaneous Revenues - Other 181.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 181.58 0.00 0.00 181.58 0.00 0.00             0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 181.58
Total 490 &midd= ot; Miscellaneous Revenues 8,407.38 0.00 3,670.77 0.00 0.00 0.00 -47.00 8.65 0.00 12,039.80 0.00 0.00 12,039.80 0.00 0.00           0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12,039.80
Total Income 164,354.97 0.00 4,928.27 3,194.82 0.00 0.00 -47.00 8.65 0.00 172,439.71 0.00 0.00 172,439.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 210,111.51 210,111.51 0.00 185,889.10 185,889.10 0.00 0.00 0.00 568,440.32
Expense
502 · Pe= rsonnel Support
502.000 · Salaries and Wages - FT 3,752.95 435.39 4,626.38 1,442.42 432.73 0.00 288.48 3,923.29 0.00 14,901.64 0.00 0.00 14,901.64 0.00 435.39 435.39 0.00 0.00 0.00 2,838.32 0.00 2,838.32 5,271.15 0.00 5,271.15 3,320.23 0.00 3,320.23 26,766.73
508.000 · FICA 337.42 32.78 395.99 132.45 39.73 0.00 26.50 321.36 0.00 1,286.23 0.00 0.00 1,286.23 0.00 32.78 32.78 0.00 0.00 0.00 230.35 0.00 230.35 427.76 0.00 427.76 297.68 0.00 297.68 2,274.80
510.000 · Worker's Comp 44.00 7.18 49.76 17.53 5.25 0.00 1,305.84 32.81 0.00 1,462.37 0.00 0.00 1,462.37 0.00 3.67 3.67 0.00 0.00 0.00 27.69 0.00 27.69 51.42 0.00 51.42 0.00 38.74 38.74 1,583.89
514.000 · Health Insurance 1,457.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,457.82 0.00 0.00 1,457.82 0.00 146.62 146.62 0.00 0.00 0.00 381.12 0.00 381.12 938.17 0.00 938.17 0.00 0.00 0.00 2,923.73
516.000 · Insurance - Liab/Bond/Auto/Prop 1,486.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,486.98 0.00 0.00 1,486.98 0.00 0.00 0.00 0.00 0.00 0.00 1,486.98 0.00 1,486.98 1,532.04 0.00 1,532.04 0.00 0.00 0.00 4,506.00
518.000 · 457k Retirement Contribution 149.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149.93 0.00 0.00 149.93 0.00 11.32 11.32 0.00 0.00 0.00 33.95 0.00 33.95 87.68 0.00 87.68 0.00 0.00 0.00 282.88
522.000 · Uniforms & Alterations 0.00 268.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 268.76 0.00 0.00 268.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.76 96.76 0.00 171.97 171.97 0.00 0.00 0.00 537.49
525 · Volunteer Firefighter Stipend 0.00 0.00 0.00 0.00 0.00 0.00 90.00 0.00 0.00 90.00 0.00 0.00 90.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.00
526.000 · Education and Training 100.00 0.00 0.00 0.00 0.00 0.00 540.00 0.00 0.00 640.00 0.00 0.00 640.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 640.00
528.000 · Travel/Per Diem/Car Allowance 15.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.21 0.00 0.00 15.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.21
530.000 · Dues and Subscriptions 4,663.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,663.87 0.00 0.00 4,663.87 0.00 0.00             0.00 0.00 0.00 0.00 206.50 75.00 281.50 211.00 75.00 286.00 0.00 0.00 0.00 5,231.37
Total 502 &midd= ot; Personnel Support 12,008.18 744.11 5,072.13 1,592.40 477.71 0.00 2,250.82 4,277.46 0.00 26,422.81 0.00 0.00 26,422.81 0.00 629.78 629.78 0.00 0.00 0.00 5,204.91 171.76 5,376.67 8,519.22 246.97 8,766.19 3,617.91 38.74 3,656.65 44,852.10
550 · Co= nsumable Supplies
550.000 · Office Supplies 806.05 273.18 39.99 0.00 0.00 0.00 219.87 172.30 0.00 1,511.39 0.00 0.00 1,511.39 0.00 21.73 21.73 0.00 0.00 0.00 56.52 0.00 56.52 139.12 0.00 139.12 0.00 0.00 0.00 1,728.76
552.000 · Chemical and Gasses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,903.91 2,903.91 0.00 0.00 0.00 0.00 0.00 0.00 2,903.91
554.000 · Gasoline & Diesel Fuel 0.00 1,187.65 0.00 0.00 0.00 0.00 76.21 0.00 0.00 1,263.86 0.00 0.00 1,263.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,263.86
558.000 · Printing and Copies 114.74 0.00 4.88 0.00 0.00 0.00 0.00 0.00 0.00 119.62 0.00 0.00 119.62 0.00 0.00             0.00 0.00 0.00 0.00 0.00 0.00 0.00 114.73 0.00 114.73 0.00 0.00 0.00 234.35
Total 550 &midd= ot; Consumable Supplies 920.79 1,460.83 44.87 0.00 0.00 0.00 296.08 172.30 0.00 2,894.87 0.00 0.00 2,894.87 0.00 21.73 21.73 0.00 0.00 0.00 56.52 2,903.91 2,960.43 253.85 0.00 253.85 0.00 0.00 0.00 6,130.88
600 · Co= ntractual Services
600.000 · Operational Contracts 2,797.50 0.00 0.00 1,425.89 0.00 0.00 0.00 0.00 0.00 4,223.39 0.00 0.00 4,223.39 0.00 0.00 0.00 0.00 0.00 0.00 37,080.42 0.00 37,080.42 464.50 0.00 464.50 0.00 0.00 0.00 41,768.31
602.000 · Legal 12,804.26 0.00 0.00 4,072.50 0.00 0.00 0.00 0.00 0.00 16,876.76 0.00 0.00 16,876.76 0.00 0.00 0.00 0.00 814.50 814.50 814.50 0.00 814.50 0.00 0.00 0.00 0.00 0.00 0.00 18,505.76
604.000 · Engineering 2,970.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,970.00 0.00 0.00 2,970.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,970.00
605.000 · Contract Services - City Manage 15,809.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,809.64 0.00 0.00 15,809.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,809.64
606.000 · Planning 0.00 0.00 9,145.00 0.00 0.00 0.00 0.00 0.00 0.00 9,145.00 0.00 0.00 9,145.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,486.54 0.00 9,486.54 18,631.54
608.000 · Accounting 3,537.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,537.18 0.00 0.00 3,537.18 0.00 303.18 303.18 0.00 0.00 0.00 2,223.39 0.00 2,223.39 4,042.50 0.00 4,042.50 0.00 0.00 0.00 10,106.25
612.001 · Other Prof. Service - CMAP 400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400.00 0.00 0.00 400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400.00
612.002 · Security 744.90 0.00 0.00 0.00 0.00 0.00 0.00 191.67 0.00 936.57 0.00 0.00 936.57 0.00 0.00 0.00 0.00 0.00 0.00 360.00 0.00 360.00 0.00 0.00 0.00 0.00 0.00 0.00 1,296.57
612.003 · Project Manager 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17,465.70 17,465.70 17,465.70
612.005 · Contract Officials 0.00 0.00 300.00 0.00 0.00 0.00 0.00 0.00 0.00 300.00 0.00 0.00 300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300.00
612.006 · Web maintenance 626.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 626.24 0.00 0.00 626.24 0.00 53.81 53.81 0.00 0.00 0.00 21.53 0.00 21.53 7.17 0.00 7.17 0.00 0.00 0.00 708.75
612.007 · Contract Services - Code Enfor. 0.00 0.00 0.00 5,945.00 0.00 0.00 0.00 0.00 0.00 5,945.00 0.00 0.00 5,945.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,945.00
614.000 · Law Enforcement 0.00 0.00 0.00 0.00 18,090.01 0.00 0.00 0.00 0.00 18,090.01 24,999.99 24,999.99 43,090.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43,090.00
617.000 · Admin Fees/SBCO Prop. Tax Colle 1.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.14 0.00 0.00 1.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.14
618.000 · County Communications 0.00 0.00 0.00 0.00 7,170.57 0.00 977.79 0.00 0.00 8,148.36 0.00 0.00 8,148.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,148.36
628.000 · Computer Hardware Service 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.50 0.00 157.50 0.00 0.00 157.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.50
630.000 · Computer Software Service 53.85 0.00 0.00 0.00 0.00 0.00 0.00 972.00 0.00 1,025.85 0.00 0.00 1,025.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,025.85
634.000 · Copier Services & Lease 2,698.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,698.63 0.00 0.00 2,698.63 0.00 61.50 61.50 0.00 0.00 0.00 159.96 0.00 159.96 393.75 0.00 393.75 0.00 0.00 0.00 3,313.84
636.000 · Postage and Freight 421.17 0.00 154.95 0.00 0.00 0.00 0.00 0.00 0.00 576.12 0.00 0.00 576.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00 1,000.00 0.00 0.00 0.00 1,576.12
638.000 · Bank Charges/PR Processing 610.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 610.73 0.00 0.00 610.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 610.73
640.000 · Telecomm 1,810.97 362.47 0.00 0.00 107.54 0.00 940.42 191.55 0.00 3,412.95 0.00 0.00 3,412.95 36.25 117.37 153.62 0.00 0.00 0.00 64.77 107.78 172.55 163.53 432.75 596.28 0.00 0.00 0.00 4,335.40
642.000 · Electricity 502.01 121.79 0.00 0.00 0.00 0.00 15.95 335.98 0.00 975.73 0.00 0.00 975.73 2,969.60 30.83 3,000.43 0.00 0.00 0.00 92.48 7,842.55 7,935.03 238.91 13,996.37 14,235.28 0.00 0.00 0.00 26,146.47
644.000 · Street Signal 0.00 168.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 168.54 0.00 0.00 168.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 168.54
656.000 · Licenses and Permits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 728.00 0.00 728.00 0.00 431.00 431.00 0.00 0.00 0.00 1,159.00
659.000 · Election Expense 2,989.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,989.32 0.00 0.00 2,989.32 0.00 0.00             0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,989.32
Total 600 &midd= ot; Contractual Services 48,777.54 652.80 9,599.95 11,443.39 25,368.12 0.00 1,934.16 1,848.70 0.00 99,624.66 24,999.99 24,999.99 124,624.65 3,005.85 566.69 3,572.54 0.00 814.50 814.50 41,545.05 7,950.33 49,495.38 6,310.36 14,860.12 21,170.48 9,486.54 17,465.70 26,952.24 226,629.79
700 · Eq= uipment and Parts
700.000 · Service Gear 0.00 0.00 0.00 0.00 0.00 0.00 940.72 0.00 0.00 940.72 0.00 0.00 940.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 940.72
703.000 · Books and Periodicals 0.00 0.00 0.00 0.00 0.00 0.00 0.00 593.86 0.00 593.86 0.00 0.00 593.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 593.86
716.000 · Parts - City Rep. Vehicles 0.00 109.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 109.54 0.00 0.00 109.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 109.54
718.000 · Parts - City Rep. Equipment 0.00 521.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 521.24 0.00 0.00 521.24 0.00 0.00 0.00 0.00 0.00 0.00 50,644.32 1,722.11 52,366.43 0.00 97.90 97.90 0.00 0.00 0.00 52,985.57
722.000 · Parts - City Rep. Sewer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,866.62 1,866.62 0.00 7.42 7.42 0.00 0.00 0.00 1,874.04
