MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C91417.63E9CD80" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C91417.63E9CD80 Content-Location: file:///C:/2E882234/2008_08_Financial_Statement.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C91417.63E9CD80 Content-Location: file:///C:/2E882234/2008_08_Financial_Statement_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style16 {mso-number-format:"_\(* \#\,\#\#0\.00_\)\;_\(* \\\(\#\,\#\#0\.00\\\)\;_\(= * \0022-\0022??_\)\;_\(\@_\)"; mso-style-name:Comma; mso-style-id:3;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; mso-number-format:"\@";} .xl66 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@";} .xl67 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00";} .xl68 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\@";} .xl69 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00"; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl70 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00"; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl71 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00"; border-top:1.0pt solid windowtext; border-right:none; border-bottom:2.0pt double windowtext; border-left:none;} .xl72 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700;} .xl73 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@"; text-align:center;} .xl74 {mso-style-parent:style0; mso-number-format:"\@"; text-align:center;} .xl75 {mso-style-parent:style0; text-align:center;} .xl76 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@"; text-align:center; border-top:none; border-right:none; border-bottom:1.5pt solid windowtext; border-left:none;} .xl77 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@"; text-align:center-across;} .xl78 {mso-style-parent:style0; mso-number-format:"\@"; text-align:center-across;} .xl79 {mso-style-parent:style16; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)"; text-align:center;} .xl80 {mso-style-parent:style16; color:black; font-size:8.0pt; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)";} .xl81 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00";} .xl82 {mso-style-parent:style16; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)";} .xl83 {mso-style-parent:style16; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)";} .xl84 {mso-style-parent:style16; color:black; font-size:8.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)";} ------=_NextPart_01C91417.63E9CD80 Content-Location: file:///C:/2E882234/2008_08_Financial_Statement_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Sheet1 
------=_NextPart_01C91417.63E9CD80 Content-Location: file:///C:/2E882234/2008_08_Financial_Statement_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
General and Administration Public Works Planning and P.E. Building Department Law Enforcement Parks and Recreation Fire Department Library Law Enforcement Restroom and General and Admistrative State Parks General and Admistrative Historic Law Enforcement Literacy<= span style=3D'mso-spacerun:yes'>  Public Works General and Administrative Public Works General and Administration Valle Vista General and Administration Public Works General and Administration Public Works Public Works General and Admin. Water/Sewer 
(General Fund) (General Fund) (General Fund) (General Fund) (General Fund) (General Fund) (General Fund) (General Fund) General Fund (COPS Public Safety) Parking Fund (State Parks Grant) Grant (Histroric Preservation Grant) Preservation Grant = (COPS Public Safety) Continuation Gates Grant COPS Public Safety General Fund (Gas Tax Fund) (Gas Tax Fund) Gas Tax Fund (Valle Vista Lighting District) (Valle Vista Lighting District) Lighting District (Water) (Water) Water (Sewer) (Sewer) Sewer (Water/Sewer Project) (Water/Sewer Project) Project Unclassified TOTAL
Income
400 · Ta= xes - Revenue
406.000 · Sales Tax 73,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73,000.00 0.00 0.00 73,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73,000.00
408.000 · Transient Lodging Taxes 17,109.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17,109.34 0.00 0.00 17,109.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17,109.34
419.000 · Other Doc. Transfer 1,192.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,192.40 0.00 0.00 1,192.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,192.40
Total 400 &midd= ot; Taxes - Revenue 91,301.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91,301.74 0.00 0.00 91,301.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91,301.74
440 · Fr= anchise Fees
442.000 · Franchise Cable 3,167.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,167.09 0.00 0.00 3,167.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,167.09
448.000 · Franchise Green Waste 4,598.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,598.52 0.00 0.00 4,598.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,598.52
Total 440 &midd= ot; Franchise Fees 7,765.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,765.61 0.00 0.00 7,765.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,765.61
450 · Li= censes and Permits
450.000 · Business Licenses 6,727.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,727.86 0.00 0.00 6,727.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,727.86
451.000 · Building Permits 0.00 0.00 0.00 1,119.25 0.00 0.00 0.00 0.00 1,119.25 0.00 0.00 1,119.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,119.25
470.000 · Garage Sale Permits 60.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.00 0.00 0.00 60.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.00
472.000 · Animal Licenses 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.00 0.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.00
Total 450 &midd= ot; Licenses and Permits 6,796.86 0.00 0.00 1,119.25 0.00 0.00 0.00 0.00 7,916.11 0.00 0.00 7,916.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,916.11
460 · Ut= ility Fees
485.000 · Utility Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 138,117.20 138,117.20 0.00 125,889.10 125,889.10 0.00 0.00 0.00 0.00 264,006.30
493.000 · Water Meter Maint. Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,994.31 1,994.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,994.31
Total 460 &midd= ot; Utility Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 140,111.51 140,111.51 0.00 125,889.10 125,889.10 0.00 0.00 0.00 0.00 266,000.61
480 · Miscellaneous Revenue
480.000 · Rental Income 3,158.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,158.36 0.00 0.00 3,158.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,158.36
Total 480 &midd= ot; Miscellaneous Revenue 3,158.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,158.36 0.00 0.00 3,158.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,158.36
490 · Miscellaneous Revenues
484.000 · Interest and Penalties 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,158.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,158.65 4,317.30
490.000 · Misc. Revenue 1,468.69 0.00 0.00 0.00 0.00 0.00 -47.00 8.65 1,430.34 0.00 0.00 1,430.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,430.34
494.001 · Sundry Flea Mkt/AC Shows 150.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.00 0.00 0.00 150.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.00
490 · Miscellaneous Revenues - Other 181.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 181.58 0.00 0.00 181.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 181.58
Total 490 &midd= ot; Miscellaneous Revenues 1,800.27 0.00 0.00 0.00 0.00 0.00 -47.00 8.65 1,761.92 0.00 0.00 1,761.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,158.65 3,920.57
Total Income 110,822.84 0.00 0.00 1,119.25 0.00 0.00 -47.00 8.65 111,903.74 0.00 0.00 111,903.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 140,111.51 140,111.51 0.00 125,889.10 125,889.10 0.00 0.00 0.00 2,158.65 380,063.00
Expense
502 · Pe= rsonnel Support
502.000 · Salaries and Wages - FT 2,742.87 290.11 3,293.26 1,066.42 319.93 0.00 213.28 2,603.89 10,529.76 0.00 0.00 10,529.76 0.00 290.11 290.11 0.00 0.00 0.00 1,964.94 0.00 1,964.94 3,649.17 0.00 3,649.17 2,422.95 0.00 2,422.95 0.00 18,856.93
508.000 · FICA 260.98 21.84 295.29 103.97 31.19 0.00 20.80 220.47 954.54 0.00 0.00 954.54 0.00 21.84 21.84 0.00 0.00 0.00 164.49 0.00 164.49 305.47 0.00 305.47 229.78 0.00 229.78 0.00 1,676.12
510.000 · Worker's Comp 33.05 4.79 35.31 13.46 4.03 0.00 870.56 18.41 979.61 0.00 0.00 979.61 0.00 2.10 2.10 0.00 0.00 0.00 18.23 0.00 18.23 33.83 0.00 33.83 0.00 29.02 29.02 0.00 1,062.79
514.000 · Health Insurance 905.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 905.41 0.00 0.00 905.41 0.00 90.56 90.56 0.00 0.00 0.00 235.39 0.00 235.39 579.45 0.00 579.45 0.00 0.00 0.00 0.00 1,810.81
516.000 · Insurance - Liab/Bond/Auto/Prop 991.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 991.32 0.00 0.00 991.32 0.00 0.00 0.00 0.00 0.00 0.00 991.32 0.00 991.32 1,021.36 0.00 1,021.36 0.00 0.00 0.00 0.00 3,004.00
518.000 · 457k Retirement Contribution 149.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149.93 0.00 0.00 149.93 0.00 11.32 11.32 0.00 0.00 0.00 33.95 0.00 33.95 87.68 0.00 87.68 0.00 0.00 0.00 0.00 282.88
522.000 · Uniforms & Alterations 0.00 177.18 0.00 0.00 0.00 0.00 0.00 0.00 177.18 0.00 0.00 177.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.80 63.80 0.00 113.37 113.37 0.00 0.00 0.00 0.00 354.35
525 · Volunteer Firefighter Stipend 0.00 0.00 0.00 0.00 0.00 0.00 90.00 0.00 90.00 0.00 0.00 90.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.00
526.000 · Education and Training 100.00 0.00 0.00 0.00 0.00 0.00 540.00 0.00 640.00 0.00 0.00 640.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 640.00
530.000 · Dues and Subscriptions 4,631.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,631.37 0.00 0.00 4,631.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00 75.00 0.00 75.00 75.00 0.00 0.00 0.00 0.00 4,781.37
Total 502 &midd= ot; Personnel Support 9,814.93 493.92 3,623.86 1,183.85 355.15 0.00 1,734.64 2,842.77 20,049.12 0.00 0.00 20,049.12 0.00 415.93 415.93 0.00 0.00 0.00 3,408.32 138.80 3,547.12 5,676.96 188.37 5,865.33 2,652.73 29.02 2,681.75 0.00 32,559.25
550 · Co= nsumable Supplies
550.000 · Office Supplies 392.96 148.67 39.99 0.00 0.00 0.00 160.68 0.00 742.30 0.00 0.00 742.30 0.00 12.36 12.36 0.00 0.00 0.00 32.17 0.00 32.17 79.19 0.00 79.19 0.00 0.00 0.00 0.00 866.02
552.000 · Chemical and Gasses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 947.16 947.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 947.16
554.000 · Gasoline & Diesel Fuel 0.00 604.12 0.00 0.00 0.00 0.00 76.21 0.00 680.33 0.00 0.00 680.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 680.33
558.000 · Printing and Copies 75.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.97 0.00 0.00 75.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.97 0.00 75.97 0.00 0.00 0.00 0.00 151.94
550 · Consumable Supplies - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.61 36.61 0.00 0.00 36.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.61
Total 550 &midd= ot; Consumable Supplies 468.93 752.79 39.99 0.00 0.00 0.00 236.89 36.61 1,535.21 0.00 0.00 1,535.21 0.00 12.36 12.36 0.00 0.00 0.00 32.17 947.16 979.33 155.16 0.00 155.16 0.00 0.00 0.00 0.00 2,682.06
600 · Co= ntractual Services
600.000 · Operational Contracts 1,922.50 0.00 0.00 1,425.89 0.00 0.00 0.00 0.00 3,348.39 0.00 0.00 3,348.39 0.00 0.00 0.00 0.00 0.00 0.00 37,080.42 0.00 37,080.42 464.50 0.00 464.50 0.00 0.00 0.00 0.00 40,893.31
602.000 · Legal 6,575.60 0.00 0.00 2,511.00 0.00 0.00 0.00 0.00 9,086.60 0.00 0.00 9,086.60 0.00 0.00 0.00 0.00 502.20 502.20 502.20 0.00 502.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,091.00
604.000 · Engineering 1,155.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,155.00 0.00 0.00 1,155.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,155.00
605.000 · Contract Services - City Manage 9,903.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,903.74 0.00 0.00 9,903.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,903.74
606.000 · Planning 0.00 0.00 3,085.00 0.00 0.00 0.00 0.00 0.00 3,085.00 0.00 0.00 3,085.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,197.85 0.00 1,197.85 0.00 4,282.85
608.000 · Accounting 2,401.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,401.87 0.00 0.00 2,401.87 0.00 205.87 205.87 0.00 0.00 0.00 1,509.76 0.00 1,509.76 2,745.00 0.00 2,745.00 0.00 0.00 0.00 0.00 6,862.50
612.001 · Other Prof. Service - CMAP 400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400.00 0.00 0.00 400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400.00
612.002 · Security 519.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 519.45 0.00 0.00 519.45 0.00 0.00 0.00 0.00 0.00 0.00 360.00 0.00 360.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 879.45
612.003 · Project Manager 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,636.80 7,636.80 0.00 7,636.80
612.005 · Contract Officials 0.00 0.00 200.00 0.00 0.00 0.00 0.00 0.00 200.00 0.00 0.00 200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200.00
612.006 · Web maintenance 484.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 484.75 0.00 0.00 484.75 0.00 26.25 26.25 0.00 0.00 0.00 10.50 0.00 10.50 3.50 0.00 3.50 0.00 0.00 0.00 0.00 525.00
612.007 · Contract Services - Code Enfor. 0.00 0.00 0.00 1,987.50 0.00 0.00 0.00 0.00 1,987.50 0.00 0.00 1,987.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,987.50
614.000 · Law Enforcement 0.00 0.00 0.00 0.00 12,093.34 0.00 0.00 0.00 12,093.34 16,666.66 16,666.66 28,760.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28,760.00
618.000 · County Communications 0.00 0.00 0.00 0.00 4,780.38 0.00 651.86 0.00 5,432.24 0.00 0.00 5,432.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,432.24
630.000 · Computer Software Service 17.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.95 0.00 0.00 17.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.95
634.000 · Copier Services & Lease 1,833.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,833.98 0.00 0.00 1,833.98 0.00 41.00 41.00 0.00 0.00 0.00 106.64 0.00 106.64 262.50 0.00 262.50 0.00 0.00 0.00 0.00 2,244.12
636.000 · Postage and Freight 225.96 0.00 77.96 0.00 0.00 0.00 0.00 0.00 303.92 0.00 0.00 303.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 0.00 500.00 0.00 0.00 0.00 0.00 803.92
638.000 · Bank Charges/PR Processing 442.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 442.35 0.00 0.00 442.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 442.35
640.000 · Telecomm 736.71 175.81 0.00 0.00 36.36 0.00 339.92 63.96 1,352.76 0.00 0.00 1,352.76 17.58 57.37 74.95 0.00 0.00 0.00 31.88 73.43 105.31 79.83 216.92 296.75 0.00 0.00 0.00 0.00 1,829.77
642.000 · Electricity 256.36 64.86 0.00 0.00 0.00 0.00 8.11 167.93 497.26 0.00 0.00 497.26 1,485.16 16.09 1,501.25 0.00 0.00 0.00 48.26 4,219.18 4,267.44 124.67 4,797.29 4,921.96 0.00 0.00 0.00 0.00 11,187.91
644.000 · Street Signal 0.00 126.14 0.00 0.00 0.00 0.00 0.00 0.00 126.14 0.00 0.00 126.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 126.14
659.000 · Election Expense 2,989.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,989.32 0.00 0.00 2,989.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,989.32
Total 600 &midd= ot; Contractual Services 29,865.54 366.81 3,362.96 5,924.39 16,910.08 0.00 999.89 231.89 57,661.56 16,666.66 16,666.66 74,328.22 1,502.74 346.58 1,849.32 0.00 502.20 502.20 39,649.66 4,292.61 43,942.27 4,180.00 5,014.21 9,194.21 1,197.85 7,636.80 8,834.65 0.00 138,650.87
700 · Eq= uipment and Parts
700.000 · Service Gear 0.00 0.00 0.00 0.00 0.00 0.00 940.72 0.00 940.72 0.00 0.00 940.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 940.72
703.000 · Books and Periodicals 0.00 0.00 0.00 0.00 0.00 0.00 0.00 593.86 593.86 0.00 0.00 593.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 593.86
718.000 · Parts - City Rep. Equipment 0.00 39.70 0.00 0.00 0.00 0.00 0.00 0.00 39.70 0.00 0.00 39.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.63 54.63 0.00 73.76 73.76 0.00 0.00 0.00 0.00 168.09
722.000 · Parts - City Rep. Sewer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 517.06 517.06 0.00 7.42 7.42 0.00 0.00 0.00 0.00 524.48
726.000 · Parts - City Rep. Parks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.87 4.87 0.00 0.00 4.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.87
Total 700 &midd= ot; Equipment and Parts 0.00 39.70 0.00 0.00 0.00 0.00 940.72 598.73 1,579.15 0.00 0.00 1,579.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 571.69 571.69 0.00 81.18 81.18 0.00 0.00 0.00 0.00 2,232.02
750 · Ma= int. & Repair Services
751.000 · Claims 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,361.05 1,361.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,361.05
752.000 · Vehicle Maint. - Outside 0.00 132.00 0.00 0.00 0.00 0.00 0.00 0.00 132.00 0.00 0.00 132.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 132.00
754.000 · Equipment Maint. - Outside 0.00 240.13 0.00 0.00 0.00 0.00 317.93 0.00 558.06 0.00 0.00 558.06 50.62 0.00 50.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 608.68
758.000 · Building Maint. Outside 1,161.51 871.00 0.00 0.00 0.00 64.70 0.00 259.83 2,357.04 0.00 0.00 2,357.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,357.04
760.000 · Grounds Maint. - Outside 1,826.65 14,848.35 0.00 0.00 0.00 0.00 0.00 1,271.74 17,946.74 0.00 0.00 17,946.74 0.00 0.00 0.00 974.00 0.00 974.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18,920.74
762.000 · Streets Maint. & Paving 0.00 8,696.87 0.00 0.00 0.00 156.53 0.00 0.00 8,853.40 0.00 0.00 8,853.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,853.40
764.000 · Water Maintenance - Outside 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,277.48 9,277.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,277.48
766.000 · Sewer Maint. - Plant 0.00 444.26 0.00 0.00 0.00 0.00 0.00 0.00 444.26 0.00 0.00 444.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 444.26
Total 750 &midd= ot; Maint. & Repair Services 2,988.16 25,232.61 0.00 0.00 0.00 221.23 317.93 1,531.57 30,291.50 0.00 0.00 30,291.50 50.62 0.00 50.62 974.00 0.00 974.00 0.00 10,638.53 10,638.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41,954.65
800 · Ca= pital Expenditures
