MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C8FC8F.362B0110" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C8FC8F.362B0110 Content-Location: file:///C:/2E882234/SJBJuly08FinancialStatement.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C8FC8F.362B0110 Content-Location: file:///C:/2E882234/SJBJuly08FinancialStatement_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style16 {mso-number-format:"_\(* \#\,\#\#0\.00_\)\;_\(* \\\(\#\,\#\#0\.00\\\)\;_\(= * \0022-\0022??_\)\;_\(\@_\)"; mso-style-name:Comma; mso-style-id:3;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; mso-number-format:"\@";} .xl66 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@";} .xl67 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00";} .xl68 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\@";} .xl69 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00"; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl70 {mso-style-parent:style0; color:black; font-size:8.0pt; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00"; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl71 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00"; border-top:1.0pt solid windowtext; border-right:none; border-bottom:2.0pt double windowtext; border-left:none;} .xl72 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700;} .xl73 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@"; text-align:center;} .xl74 {mso-style-parent:style0; mso-number-format:"\@"; text-align:center;} .xl75 {mso-style-parent:style0; text-align:center;} .xl76 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@"; text-align:center; border-top:none; border-right:none; border-bottom:1.5pt solid windowtext; border-left:none;} .xl77 {mso-style-parent:style0; mso-number-format:"\@"; text-align:center-across;} .xl78 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@"; text-align:center-across;} .xl79 {mso-style-parent:style16; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)"; text-align:center;} .xl80 {mso-style-parent:style16; color:black; font-size:8.0pt; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)";} .xl81 {mso-style-parent:style16; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)";} .xl82 {mso-style-parent:style16; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)";} .xl83 {mso-style-parent:style16; color:black; font-size:8.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"_\(* \#\,\#\#0_\)\;_\(* \\\(\#\,\#\#0\\\)\;_\(* \0022-\= 0022??_\)\;_\(\@_\)";} .xl84 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\#\,\#\#0\.00\;\\-\#\,\#\#0\.00";} .xl85 {mso-style-parent:style0; color:black; font-size:8.0pt; font-weight:700; mso-number-format:"\@"; text-align:center; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} ------=_NextPart_01C8FC8F.362B0110 Content-Location: file:///C:/2E882234/SJBJuly08FinancialStatement_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Sheet1 
------=_NextPart_01C8FC8F.362B0110 Content-Location: file:///C:/2E882234/SJBJuly08FinancialStatement_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
General and Administration Public Works Planning and P.E. Building Department Law Enforcement Fire Department Library Law Enforcement Restroom and General and Admistrative State Parks General and Admistrative Historic Law Enforcement Literacy<= span style=3D'mso-spacerun:yes'>  Public Works General and Administrative General and Administration Public Works Valle Vista Public Works General and Administration Public Works Public Works General and Admin.
(General Fund) (General Fund) (General Fund) (General Fund) (General Fund) (General Fund) (General Fund) General Fund (COPS Public Safety) Parking Fund (State Parks Grant) Grant (Histroric Preservation Grant) Preservation Grant = (COPS Public Safety) Continuation Gates Grant COPS Public Safety Total General Fund (Gas Tax Fund) (Gas Tax Fund)  Gas Tax Fu= nd (Water) (Water) Lighting Dist. = (Public Parking) Public Parking Water (Sewer) (Sewer) Sewer (Water/Sewer Project) (Water/Sewer Project) Water/Sewer Project TOTAL
Income
400 · Ta= xes - Revenue
406.000 · Sales Tax 31,300.00 0.00 0.00 0.00 0.00 0.00 0.00 31,300.00 0.00 0.00 31,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31,300.00
408.000 · Transient Lodging Taxes 3,094.86 0.00 0.00 0.00 0.00 0.00 0.00 3,094.86 0.00 0.00 3,094.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,094.86
419.000 · Other Doc. Transfer 342.10 0.00 0.00 0.00 0.00 0.00 0.00 342.10 0.00 0.00 342.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 342.10
Total 400 &midd= ot; Taxes - Revenue 34,736.96 0.00 0.00 0.00 0.00 0.00 0.00 34,736.96 0.00 0.00 34,736.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34,736.96
450 · Li= censes and Permits
450.000 · Business Licenses 500.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 0.00 0.00 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00
451.000 · Building Permits 0.00 0.00 0.00 290.12 0.00 0.00 0.00 290.12 0.00 0.00 290.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 290.12
470.000 · Garage Sale Permits 10.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
Total 450 &midd= ot; Licenses and Permits 510.00 0.00 0.00 290.12 0.00 0.00 0.00 800.12 0.00 0.00 800.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 800.12
460 · Ut= ility Fees
485.000 · Utility Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67,507.16 67,507.16 0.00 64,235.75 64,235.75 0.00 0.00 0.00 131,742.91
493.000 · Water Meter Maint. Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 996.18 996.18 0.00 0.00 0.00 0.00 0.00 0.00 996.18
Total 460 &midd= ot; Utility Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68,503.34 68,503.34 0.00 64,235.75 64,235.75 0.00 0.00 0.00 132,739.09
480 · Miscellaneous Revenue
480.000 · Rental Income 750.00 0.00 0.00 0.00 0.00 0.00 0.00 750.00 0.00 0.00 750.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 750.00
Total 480 &midd= ot; Miscellaneous Revenue 750.00 0.00 0.00 0.00 0.00 0.00 0.00 750.00 0.00 0.00 750.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 750.00
490 · Miscellaneous Revenues
490.000 · Misc. Revenue 355.00 0.00 0.00 0.00 0.00 0.00 0.00 355.00 0.00 0.00 355.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 355.00
Total 490 &midd= ot; Miscellaneous Revenues 355.00 0.00 0.00 0.00 0.00 0.00 0.00 355.00 0.00 0.00 355.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 355.00
Total Income 36,351.96 0.00 0.00 290.12 0.00 0.00 0.00 36,642.08 0.00 0.00 36,642.08 0.00 0.00 0.00 0.00 68,503.34 68,503.34 0.00 64,235.75 64,235.75 0.00 0.00 0.00 169,381.17
Expense
502 · Pe= rsonnel Support
502.000 · Salaries and Wages - FT 1,733.24 145.28 1,961.96 690.42 207.13 138.08 1,243.95 6,120.06 0.00 0.00 6,120.06 0.00 145.28 145.28 1,093.47 0.00 1,093.47 2,030.73 0.00 2,030.73 1,526.12 0.00 1,526.12 10,915.66
508.000 · FICA 184.57 10.94 194.73 75.49 22.65 15.10 116.49 619.97 0.00 0.00 619.97 0.00 10.94 10.94 98.77 0.00 98.77 183.43 0.00 183.43 161.92 0.00 161.92 1,075.03
510.000 · Worker's Comp 25.76 3.20 25.69 10.74 3.22 435.28 10.02 513.91 0.00 0.00 513.91 0.00 1.05 1.05 11.93 0.00 11.93 22.15 0.00 22.15 0.00 22.54 22.54 571.58
514.000 · Health Insurance 848.28 0.00 0.00 0.00 0.00 0.00 0.00 848.28 0.00 0.00 848.28 0.00 84.84 84.84 220.54 0.00 220.54 542.89 0.00 542.89 0.00 0.00 0.00 1,696.55
516.000 · Insurance - Liab/Bond/Auto/Prop 495.66 0.00 0.00 0.00 0.00 0.00 0.00 495.66 0.00 0.00 495.66 0.00 0.00 0.00 495.66 0.00 495.66 510.68 0.00 510.68 0.00 0.00 0.00 1,502.00
522.000 · Uniforms & Alterations 0.00 102.10 0.00 0.00 0.00 0.00 0.00 102.10 0.00 0.00 102.10 0.00 0.00 0.00 0.00 36.76 36.76 0.00 65.33 65.33 0.00 0.00 0.00 204.19
525 · Volunteer Firefighter Stipend 0.00 0.00 0.00 0.00 0.00 90.00 0.00 90.00 0.00 0.00 90.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.00
526.000 · Education and Training 0.00 0.00 0.00 0.00 0.00 540.00 0.00 540.00 0.00 0.00 540.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 540.00
530.000 · Dues and Subscriptions 4,631.37 0.00 0.00 0.00 0.00 0.00 0.00 4,631.37 0.00 0.00 4,631.37 0.00 0.00 0.00 0.00 75.00 75.00 0.00 75.00 75.00 0.00 0.00 0.00 4,781.37
Total 502 &midd= ot; Personnel Support 7,918.88 261.52 2,182.38 776.65 233.00 1,218.46 1,370.46 13,961.35 0.00 0.00 13,961.35 0.00 242.11 242.11 1,920.37 111.76 2,032.13 3,289.88 140.33 3,430.21 1,688.04 22.54 1,710.58 21,376.38
550 · Co= nsumable Supplies
550.000 · Office Supplies 328.11 59.36 39.99 0.00 0.00 78.35 0.00 505.81 0.00 0.00 505.81 0.00 10.01 10.01 26.06 0.00 26.06 64.16 0.00 64.16 0.00 0.00 0.00 606.04
558.000 · Printing and Copies 75.97 0.00 0.00 0.00 0.00 0.00 0.00 75.97 0.00 0.00 75.97 0.00 0.00 0.00 0.00 0.00 0.00 75.97 0.00 75.97 0.00 0.00 0.00 151.94
550 · Consumable Supplies - Other 0.00 0.00 0.00 0.00 0.00 0.00 18.71 18.71 0.00 0.00 18.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.71
Total 550 &midd= ot; Consumable Supplies 404.08 59.36 39.99 0.00 0.00 78.35 18.71 600.49 0.00 0.00 600.49 0.00 10.01 10.01 26.06 0.00 26.06 140.13 0.00 140.13 0.00 0.00 0.00 776.69
600 · Co= ntractual Services
600.000 · Operational Contracts 0.00 0.00 0.00 75.00 0.00 0.00 0.00 75.00 0.00 0.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00
602.000 · Legal 47.00 0.00 0.00 0.00 0.00 0.00 0.00 47.00 0.00 0.00 47.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.00
604.000 · Engineering 495.00 0.00 0.00 0.00 0.00 0.00 0.00 495.00 0.00 0.00 495.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 495.00
605.000 · Contract Services - City Manage 6,269.34 0.00 0.00 0.00 0.00 0.00 0.00 6,269.34 0.00 0.00 6,269.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,269.34
608.000 · Accounting 1,161.56 0.00 0.00 0.00 0.00 0.00 0.00 1,161.56 0.00 0.00 1,161.56 0.00 99.56 99.56 730.13 0.00 730.13 1,327.50 0.00 1,327.50 0.00 0.00 0.00 3,318.75
612.002 · Security 519.45 0.00 0.00 0.00 0.00 0.00 0.00 519.45 0.00 0.00 519.45 0.00 0.00 0.00 360.00 0.00 360.00 0.00 0.00 0.00 0.00 0.00 0.00 879.45
612.005 · Contract Officials 0.00 0.00 100.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
612.006 · Web maintenance 350.00 0.00 0.00 0.00 0.00 0.00 0.00 350.00 0.00 0.00 350.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 350.00
614.000 · Law Enforcement 0.00 0.00 0.00 0.00 5,996.67 0.00 0.00 5,996.67 8,333.33 8,333.33 14,330.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14,330.00
618.000 · County Communications 0.00 0.00 0.00 0.00 2,390.19 325.93 0.00 2,716.12 0.00 0.00 2,716.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,716.12
630.000 · Computer Software Service 17.95 0.00 0.00 0.00 0.00 0.00 0.00 17.95 0.00 0.00 17.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.95
634.000 · Copier Services & Lease 960.29 0.00 0.00 0.00 0.00 0.00 0.00 960.29 0.00 0.00 960.29 0.00 20.50 20.50 53.32 0.00 53.32 131.25 0.00 131.25 0.00 0.00 0.00 1,165.36
636.000 · Postage and Freight 225.96 0.00 77.96 0.00 0.00 0.00 0.00 303.92 0.00 0.00 303.92 0.00 0.00 0.00 0.00 0.00 0.00 500.00 0.00 500.00 0.00 0.00 0.00 803.92
638.000 · Bank Charges/PR Processing 271.99 0.00 0.00 0.00 0.00 0.00 0.00 271.99 0.00 0.00 271.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 271.99
640.000 · Telecomm 597.16 0.00 0.00 0.00 36.36 109.34 63.96 806.82 0.00 0.00 806.82 0.00 7.71 7.71 21.59 34.08 55.67 54.51 65.06 119.57 0.00 0.00 0.00 989.77
642.000 · Electricity 0.00 17.15 0.00 0.00 0.00 0.00 0.00 17.15 0.00 0.00 17.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,500.06 4,500.06 0.00 0.00 0.00 4,517.21
644.000 · Street Signal 0.00 126.14 0.00 0.00 0.00 0.00 0.00 126.14 0.00 0.00 126.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 126.14
Total 600 &midd= ot; Contractual Services 10,915.70 143.29 177.96 75.00 8,423.22 435.27 63.96 20,234.40 8,333.33 8,333.33 28,567.73 0.00 127.77 127.77 1,165.04 34.08 1,199.12 2,013.26 4,565.12 6,578.38 0.00 0.00 0.00 36,473.00
700 · Eq= uipment and Parts
700.000 · Service Gear 0.00 0.00 0.00 0.00 0.00 940.72 0.00 940.72 0.00 0.00 940.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 940.72
703.000 · Books and Periodicals 0.00 0.00 0.00 0.00 0.00 0.00 512.50 512.50 0.00 0.00 512.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 512.50
718.000 · Parts - City Rep. Equipment 0.00 19.60 0.00 0.00 0.00 0.00 0.00 19.60 0.00 0.00 19.60 0.00 0.00 0.00 0.00 48.93 48.93 0.00 58.37 58.37 0.00 0.00 0.00 126.90
722.000 · Parts - City Rep. Sewer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 288.48 288.48 0.00 0.00 0.00 0.00 0.00 0.00 288.48
726.000 · Parts - City Rep. Parks 0.00 0.00 0.00 0.00 0.00 0.00 4.87 4.87 0.00 0.00 4.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.87
Total 700 &midd= ot; Equipment and Parts 0.00 19.60 0.00 0.00 0.00 940.72 517.37 1,477.69 0.00 0.00 1,477.69 0.00 0.00 0.00 0.00 337.41 337.41 0.00 58.37 58.37 0.00 0.00 0.00 1,873.47
750 · Ma= int. & Repair Services
754.000 · Equipment Maint. - Outside 0.00 158.50 0.00 0.00 0.00 0.00 0.00 158.50 0.00 0.00 158.50 46.95 0.00 46.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 205.45
762.000 · Streets Maint. & Paving 0.00 23.08 0.00 0.00 0.00 0.00 0.00 23.08 0.00 0.00 23.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.08
764.000 · Water Maintenance - Outside 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,440.68 6,440.68 0.00 0.00 0.00 0.00 0.00 0.00 6,440.68
Total 750 &midd= ot; Maint. & Repair Services 0.00 181.58 0.00 0.00 0.00 0.00 0.00 181.58 0.00 0.00 181.58 46.95 0.00 46.95 0.00 6,440.68 6,440.68 0.00 0.00 0.00 0.00 0.00 0.00 6,669.21
800 · Ca= pital Expenditures
812.000 · Depreciation 3,610.58 2,491.67 0.00 0.00 137.47 4,131.99 971.67 11,343.38 0.00 0.00 11,343.38 0.00 16.13 16.13 0.00 731.42 731.42 0.00 6,282.25 6,282.25 0.00 0.00 0.00 18,373.18
Total 800 &midd= ot; Capital Expenditures 3,610.58 2,491.67 0.00 0.00 137.47 4,131.99 971.67 11,343.38 0.00 0.00 11,343.38 0.00 16.13 16.13 0.00 731.42 731.42 0.00 6,282.25 6,282.25 0.00 0.00 0.00 18,373.18
850 · De= bt Defrayment
858.000 · Interest 65.46 0.00 0.00 0.00 0.00 0.00 0.00 65.46 0.00 0.00 65.46 0.00 0.00 0.00 154.85 0.00 154.85 0.00 0.00 0.00 4,341.18 0.00 4,341.18 4,561.49
Total 850 &midd= ot; Debt Defrayment 65.46 0.00 0.00 0.00 0.00 0.00 0.00 65.46 0.00 0.00 65.46 0.00 0.00 0.00 154.85 0.00 154.85 0.00 0.00 0.00 4,341.18 0.00 4,341.18 4,561.49
Total Expense 22,914.70 3,157.02 2,400.33 851.65 8,793.69 6,804.79 2,942.17 47,864.35 8,333.33 8,333.33 56,197.68 46.95 396.02 442.97 3,266.32 7,655.35 10,921.67 5,443.27 11,046.07 16,489.34 6,029.22 22.54 6,051.76 90,103.42
Change in net assets 13,437.26 -3,157.02 -2,400.33 -561.53 -8,793.69 -6,804.79 -2,942.17 -11,222.27 -8,333.33 0.00 0.00 0.00 0.00 0.00 -8,333.33 -19,555.60 -46.95 -396.02 -442.97 -3,266.32 60,847.99 0.00 0.00 57,581.67 -5,443.27 53,189.68 47,746.41 -6,029.22 -22.54 -6,051.76 79,277.75
Net assets, June 30, 2008 1,732,260.00 15,273.00 -15,897.00 -14,083.00 6,250.00 2,376.00 165,102.00 227,574.00 18,276.00 17,447.00 530,994.00 2,131,599.00 -1,152,536.00 2,866,934.00
Net assets, July 31, 2008 1,721,037.73   15,273.00 -15,897.00 -14,083.00 6,250.00 2,376.00 156,768.67       227,131.03     18,276.00 17,447.00 588,575.67     2,179,345.41     -1,158,587.76 2,946,211.75
------=_NextPart_01C8FC8F.362B0110 Content-Location: file:///C:/2E882234/SJBJuly08FinancialStatement_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01C8FC8F.362B0110--