Date Num Name Amount
101.000 · Cash - Checking
06/04/2008 203192 A & N Plumbing, Inc. -293.80
06/04/2008 203193 AFLAC -149.20
06/04/2008 203194 Aramark Uniform Services -111.12
06/04/2008 203195 Arrowhead -143.65
06/04/2008 203196 at&t - Phoenix -269.86
06/04/2008 203197 AT&T/MCI -291.44
06/04/2008 203198 Blank Rome LLP -3,651.42
06/04/2008 203199 Bracewell Engineering, Inc. -34,860.24
06/04/2008 203200 Charter Communications -284.62
06/04/2008 203201 CIT Technology Fin Serv, Inc. -94.15
06/04/2008 203202 Department of Transportation -41.64
06/04/2008 203203 Dynamic Forms -77.53
06/04/2008 203204 FedEx -74.32
06/04/2008 203205 Golden State Planning -5,981.25
06/04/2008 203206 Judicial Data Systems Corporation -100.00
06/04/2008 203207 Kelly Services -798.82
06/04/2008 203208 LEAF -1,344.68
06/04/2008 203209 MCE Corporation -20,268.70
06/04/2008 203210 P G & E -9,135.70
06/04/2008 203211 Pacific Capital Bank, N.A. -10,737.58
06/04/2008 203212 Palace Art & Office Supply -44.82
06/04/2008 203213 Power Equipment -46.48
06/04/2008 203214 Precision Inspection Company, Inc. -262.50
06/04/2008 203215 Sigtronics Corporation -90.75
06/04/2008 203216 Smith & Enright Landscaping -974.00
06/04/2008 203217 State Compensation Insurance Fund -1,049.34
06/04/2008 203218 US Bank -458.15
06/04/2008 203219 USA Blue Book -1,201.16
06/04/2008 203220 Wellington Law Offices -8,349.39
06/04/2008 203221 Wendy L. Becker, CPA -3,762.50
06/04/2008 203222 WML Computer Solutions -262.50
06/04/2008 203223 Xerox -677.16
06/24/2008 203224 A & N Plumbing, Inc. -2,771.27
06/24/2008 203225 ACWA-HBA -1,514.19
06/24/2008 203226 ADM Electic, Inc. -99.50
06/24/2008 203227 AFLAC -149.20
06/24/2008 203228 Aramark Uniform Services -75.08
06/24/2008 203229 Arrowhead -214.22
06/24/2008 203230 at&t - Phoenix -367.34
06/24/2008 203231 AVAYA -79.12
06/24/2008 203232 Bartel Wells Associates -1,025.00
06/24/2008 203233 Blank Rome LLP -701.40
06/24/2008 203234 Bracewell Engineering, Inc. -31,067.62
06/24/2008 203235 Braitman & Associates -2,191.20
06/24/2008 203236 Brigantino Irrigation, Inc. -1,710.72
06/24/2008 203237 Charlene McDonald, Virtual Assistant -245.00
06/24/2008 203238 Charter Communications -199.98
06/24/2008 203239 Dassel's Petroleum, Inc. -715.37
06/24/2008 203240 Dynamic Forms -69.48
06/24/2008 203241 FedEx -58.92
06/24/2008 203242 First Alarm -417.12
06/24/2008 203243 Hanna & Brunetti -3,712.50
06/24/2008 203244 Judicial Data Systems Corporation -100.00
06/24/2008 203245 LEAF -156.38
06/24/2008 203246 M.S. Davis Co. -7,944.24
06/24/2008 203247 MCE Corporation -15,208.23
06/24/2008 203248 Mid Valley Supply -61.49
06/24/2008 203249 Nextel Communications -531.83
06/24/2008 203250 P G & E -5,890.91
06/24/2008 203251 Pacific Capital Bank, N.A. -10,287.58
06/24/2008 203252 Palace Art & Office Supply -122.57
06/24/2008 203253 Patricia Paetz -259.00
06/24/2008 203254 Precision Inspection Company, Inc. -3,862.50
06/24/2008 203255 Principal Financial Group -46.16
06/24/2008 203256 Sentry Alarm System -654.00
06/24/2008 203257 Smith & Enright Landscaping -974.00
06/24/2008 203258 Univar USA Inc. -1,212.84
06/24/2008 203259 USA Blue Book -69.30
Total 101.000 · Cash - Checking -200,653.73
TOTAL -200,653.73