Date Num Name Amount
101.000 · Cash - Checking
05/01/2008 203095 A-1 Services -365.00
05/01/2008 203096 A & N Plumbing, Inc. -2,024.74
05/01/2008 203097 AFLAC -149.20
05/01/2008 203098 American Steel & Stairways, Inc. -272.00
05/01/2008 203099 Aramark Uniform Services -70.28
05/01/2008 203100 Arrowhead -224.03
05/01/2008 203101 at&t -69.33
05/01/2008 203102 at&t - Phoenix 78225 -396.99
05/01/2008 203103 AT&T/MCI -236.29
05/01/2008 203104 AVAYA -79.12
05/01/2008 203105 Bartel Wells Associates -2,405.00
05/01/2008 203106 BWI -37.03
05/01/2008 203107 C&N Tractor -1,111.24
05/01/2008 203108 Charter Communications -99.99
05/01/2008 203109 CIT Technology Fin Serv, Inc. -94.15
05/01/2008 203110 City of Hollister - Animal Control -950.00
05/01/2008 203111 Colantuono & Levin, PC -1,404.50
05/01/2008 203112 Community Media Access Partnership -530.00
05/01/2008 203113 Dynamic Forms -251.38
05/01/2008 203114 FedEx -75.45
05/01/2008 203115 Green Waste -552.96
05/01/2008 203116 Hollister Auto Parts, Inc. -20.86
05/01/2008 203117 International Institute of Municipal Cler -40.00
05/01/2008 203118 iWordQ Systems -800.00
05/01/2008 203119 Judicial Data Systems Corporation -100.00
05/01/2008 203120 Judy's Gifts & Awards -101.89
05/01/2008 203121 LEAF -1,501.06
05/01/2008 203122 Lennihan Law -9,926.35
05/01/2008 203123 Mid Valley Supply -815.45
05/01/2008 203124 Nextel Communications -696.54
05/01/2008 203125 Orta & Son's -8,992.00
05/01/2008 203126 Our Designs, Inc. -92.95
05/01/2008 203127 P G & E -3,213.22
05/01/2008 203128 Pacific Capital Bank, N.A. -11,811.34
05/01/2008 203129 Palace Art & Office Supply -88.40
05/01/2008 203130 Power Equipment -41.09
05/01/2008 203131 Precision Inspection Company, Inc. -375.00
05/01/2008 203132 Principal Financial Group -33.56
05/01/2008 203133 RICOH -410.16
05/01/2008 203134 San Benito County Integrated Waste Managm -1,670.37
05/01/2008 203135 Scholastic Books -48.53
05/01/2008 203136 Shields Consulting Group, Inc. -94.60
05/01/2008 203137 State Compensation Insurance Fund -1,054.52
05/01/2008 203138 Tri-County Fire Protection, Inc. -256.50
05/01/2008 203139 True Value Hardware -843.92
05/01/2008 203140 Univar USA Inc. -1,054.08
05/01/2008 203141 US Bank -282.16
05/01/2008 203142 USA Blue Book -152.25
05/01/2008 203143 Wellington Law Offices -10,898.00
05/01/2008 203144 Wendy L. Becker, CPA -3,450.00
05/01/2008 203145 Xerox -701.01
05/01/2008 203146 at&t - Phoenix 78225 -41.87
05/01/2008 203147 AT&T/MCI -15.60
05/01/2008 203148 AT&T/MCI -36.65
05/16/2008 203163 ACWA-HBA -1,508.28
05/16/2008 203164 Adele  Pimentel- -200.00
05/16/2008 203165 Ag. Commisioner/Sealer of Weights & Measu -18.34
05/16/2008 203166 Alameda Plaza Associates -1,200.00
05/16/2008 203167 Aramark Uniform Services -108.12
05/16/2008 203168 AVAYA -79.12
05/16/2008 203169 Charlene McDonald, Virtual Assistant -175.00
05/16/2008 203170 Dassel's Petroleum, Inc. -513.76
05/16/2008 203171 Department of Transportion -1,044.93
05/16/2008 203172 Dynamic Forms -189.94
05/16/2008 203173 Employment Development Department -2,772.00
05/16/2008 203174 Golden State Planning -12,666.75
05/16/2008 203175 Hanna & Brunetti -7,276.40
05/16/2008 203176 Kelly Services -355.79
05/16/2008 203177 LEAF -156.38
05/16/2008 203178 M.S. Davis Co. -8,406.13
05/16/2008 203179 Nextel Communications -644.91
05/16/2008 203180 Palace Art & Office Supply -52.26
05/16/2008 203181 Patricia Paetz -117.00
05/16/2008 203182 Power Equipment -116.38
05/16/2008 203183 Precision Inspection Company, Inc. -4,600.00
05/16/2008 203184 Ross' Ladder Service -223.50
05/16/2008 203185 San Benito Engineering & Surveying, Inc. -16,810.00
05/16/2008 203186 Smith & Enright Landscaping -974.00
05/16/2008 203187 State Compensation Insurance Fund -900.72
05/16/2008 203188 U.S. Postmaster -500.00
05/16/2008 203189 WML Computer Solutions -367.50
05/16/2008 203190 Wright Bros. Welding & Sheetmetal Inc. -39.60
05/19/2008 203191 LAFCO of San Benito County -2,000.00
Total 101.000 · Cash - Checking -135,075.42
TOTAL -135,075.42