Date Num Name Amount
101.000 · Cash - Checking
04/03/2008 203032 Moss Signs -685.00
04/11/2008 203084 A & N Plumbing, Inc. -410.23
04/11/2008 203085 Aramark Uniform Services -34.24
04/11/2008 203086 Blank Rome LLP -5,517.50
04/11/2008 203087 Bracewell Engineering, Inc. -26,602.99
04/11/2008 203088 Increte West, Inc. -10,722.00
04/11/2008 203089 M.S. Davis Co. -7,991.55
04/11/2008 203090 MCE Corporation -19,727.92
04/11/2008 203091 Vincent Benevento -500.00
04/11/2008 203092 Wellington Law Offices -1,404.50
04/17/2008 203093 A-1 Services -972.50
04/17/2008 203094 Economic Development Administration -1,196.16
04/17/2008 203287 Petty Cash -353.68
Total 101.000 · Cash - Checking -76,118.27
TOTAL -76,118.27