Date Num Name Amount
101.000 · Cash - Checking
03/04/2008 202959 A & N Plumbing, Inc. -125.00
03/04/2008 202960 AFLAC -149.20
03/04/2008 202961 Alameda Plaza Associates -400.00
03/04/2008 202962 Aramark Uniform Services -36.04
03/04/2008 202963 AVAYA -79.12
03/04/2008 202964 County of San Benito - Tax Collector -103.80
03/04/2008 202965 Galvin Preservation Associates -715.00
03/04/2008 202966 Precision Inspection Company, Inc. -2,287.50
03/04/2008 202967 Regina Garratt -5,715.58
03/04/2008 202968 San Benito County Environmental Health De -628.00
03/04/2008 202969 State Compensation Insurance Fund -1,507.74
03/04/2008 202970 U.S. Postmaster -500.00
03/04/2008 202971 Woodcraft Hardwood Floors -85.00
03/07/2008 202958 Pereyra, Jim -200.00
03/10/2008 202979 A & N Plumbing, Inc. -888.65
03/10/2008 202980 A Tool Shed, Inc. -5,770.09
03/10/2008 202981 ACWA-HBA -513.56
03/10/2008 202982 Aramark Uniform Services -36.04
03/10/2008 202983 Arrowhead -76.13
03/10/2008 202984 at&t -69.33
03/10/2008 202985 Bartel Wells Associates -1,310.00
03/10/2008 202986 Blank Rome LLP -251.61
03/10/2008 202987 Bracewell Engineering, Inc. -21,932.82
03/10/2008 202988 Braitman & Associates -1,483.70
03/10/2008 202989 Colantuono & Levin, PC -556.50
03/10/2008 202990 Cutting Hourse Steakhouse -200.00
03/10/2008 202991 Dassel's Petroleum, Inc. -522.31
03/10/2008 202992 Financial Title Company -460.00
03/10/2008 202993 Golden State Planning -7,912.30
03/10/2008 202994 Hanna & Brunetti -2,082.00
03/10/2008 202995 Highsmith -50.95
03/10/2008 202996 Hollister Paint Company -98.31
03/10/2008 202997 Jeanne C. Byrne, FAIA -100.44
03/10/2008 202998 Judicial Data Systems Corporation -100.00
03/10/2008 202999 LEAF -156.38
03/10/2008 203000 Lennihan Law -7,011.90
03/10/2008 203001 M.S. Davis Co. -7,465.40
03/10/2008 203002 Mainstreet Media Group LLC -175.90
03/10/2008 203003 MCE Corporation -16,729.75
03/10/2008 203004 Nextel Communications -630.07
03/10/2008 203005 P G & E -4,703.86
03/10/2008 203006 Pacific Capital Bank, N.A. -10,737.58
03/10/2008 203007 Palace Art & Office Supply -187.55
03/10/2008 203008 Patricia Paetz -252.41
03/10/2008 203009 Power Equipment -24.00
03/10/2008 203010 Precision Inspection Company, Inc. -405.00
03/10/2008 203011 Regina Garratt -1,835.98
03/10/2008 203012 Rick Morales General Contractor -565.00
03/10/2008 203013 RICOH -410.16
03/10/2008 203014 San Benito Co Sheriff's Ofc.-Communicatio -39,437.54
03/10/2008 203015 San Benito County Water District -2,728.35
03/10/2008 203016 Sentry Alarm System -294.00
03/10/2008 203017 The Mercury News -39.00
03/10/2008 203018 The Sienna Company -183.88
03/10/2008 203019 Tony's Commercial Laundry Repair & Servic -75.00
03/10/2008 203020 True Value Hardware -50.18
03/10/2008 203021 Univar USA Inc. -1,000.96
03/10/2008 203022 Vavrinek, Trine, Day & Co., LLP -2,000.00
03/10/2008 203023 Wellington Law Offices -11,005.00
03/10/2008 203024 WML Computer Solutions -262.50
03/10/2008 203025 Xerox -828.36
03/19/2008 203032 A-1 Sweeping Service -972.50
03/19/2008 203033 ACWA-HBA -1,508.28
03/19/2008 203034 Aramark Uniform Services -88.83
03/19/2008 203035 at&t - Phoenix -35.22
03/19/2008 203038 AT&T/MCI -15.54
03/19/2008 203039 Benevento Landscape Service -1,722.50
03/19/2008 203040 Brigantino Irrigation, Inc. -6,371.77
03/19/2008 203041 Charlene McDonald, Virtual Assistant -399.00
03/19/2008 203042 Charter Communications -99.99
03/19/2008 203043 CIT Technology Fin Serv, Inc. -94.15
03/19/2008 203044 Code Publishing Company -4,473.50
03/19/2008 203045 Dassel's Petroleum, Inc. -863.11
03/19/2008 203046 Department of Transportion -161.31
03/19/2008 203047 Dynamic Forms -77.53
03/19/2008 203048 Enterprise Electric -5,772.00
03/19/2008 203049 FedEx -113.34
03/19/2008 203050 First Alarm -417.12
03/19/2008 203051 Garratt, Pat -77.14
03/19/2008 203052 Golden State Planning -6,545.00
03/19/2008 203053 Hanna & Brunetti -5,085.00
03/19/2008 203054 Hawkins Traffic Safety Supply -401.70
03/19/2008 203055 LEAF -1,344.68
03/19/2008 203056 League of California Cities -150.00
03/19/2008 203057 Linda A. Tripoli, Inc. Attorney at Law -188.00
03/19/2008 203058 Mary Lou Andrade Tax Collector SBC -133.80
03/19/2008 203059 Mc Kinnon Lumber Co., Inc. -300.90
03/19/2008 203060 Monterey Bay Unified Air Pollution Contro -353.50
03/19/2008 203061 Muenzer's Inc. -357.14
03/19/2008 203062 P G & E -2,993.09
03/19/2008 203063 Palace Art & Office Supply -948.26
03/19/2008 203064 Patricia Paetz -26.12
03/19/2008 203065 Postmaster -175.00
03/19/2008 203066 Precision Inspection Company, Inc. -3,877.50
03/19/2008 203067 Printing Systems Inc -61.46
03/19/2008 203068 San Benito County Sheriff -15,192.15
03/19/2008 203069 Staples -139.69
03/19/2008 203070 The Intimate Flame -313.19
03/19/2008 203071 Tyler Technologies, Inc. -1,258.00
03/19/2008 203072 US Bank -1,792.29
03/19/2008 203073 USA Blue Book -283.86
03/19/2008 203074 Wendy L. Becker, CPA -3,306.25
03/19/2008 203075 Wright Bros. Welding & Sheetmetal Inc. -316.60
03/19/2008 203076 Xerox -648.61
03/19/2008 203077 at&t - Phoenix -348.54
03/19/2008 203078 AT&T/MCI -229.29
03/19/2008 203079 P G & E -8.57
03/19/2008 203080 AT&T/MCI -53.34
03/19/2008 203081 P G & E -33.97
03/19/2008 203082 P G & E -3,865.98
03/24/2008 202972 A & N Plumbing, Inc. -555.89
03/24/2008 202973 Aramark Uniform Services -36.04
03/24/2008 202974 Galvin Preservation Associates -3,652.50
03/24/2008 202975 League of California Cities -38.00
03/24/2008 202976 Power Equipment -23.96
03/24/2008 202977 Randall McAlpine -30,000.00
03/24/2008 202978 State Compensation Insurance Fund -1,542.17
03/27/2008 203026 Benevento Landscape Service -1,722.50
03/27/2008 203027 Charter Communications -89.94
03/27/2008 203028 Economic Development Administration -53,188.00
03/27/2008 203029 Increte West, Inc. -15,000.00
03/27/2008 203030 Smith & Enright Landscaping -974.00
03/27/2008 203031 State Compensation Insurance Fund -1,244.55
03/31/2008 203083 Patricia Paetz -100.00
Total 101.000 · Cash - Checking -348,304.29
TOTAL -348,304.29