Date Num Name Amount
101.000 · Cash - Checking
02/04/2008 202851 ADM Electic, Inc. -474.78
02/04/2008 202852 Garratt, Pat -5,778.25
02/04/2008 202853 Increte West, Inc. -17,575.00
02/04/2008 202854 Petty Cash -116.57
02/04/2008 202855 U.S. Postmaster -500.00
02/04/2008 202856 WML Computer Solutions -525.00
02/04/2008 202857 Xerox -671.59
02/20/2008 202870 A & N Plumbing, Inc. -14,827.34
02/20/2008 202871 ACWA Services Corporation -1,508.28
02/20/2008 202872 AFLAC -149.20
02/20/2008 202873 Alexander Electric Inc. dba State Electri -1,014.00
02/20/2008 202874 American Steel & Stairways, Inc. -6,036.00
02/20/2008 202875 Aramark Uniform Services -48.47
02/20/2008 202876 Arrowhead -155.50
02/20/2008 202877 at&t -59.16
02/20/2008 202878 AVAYA -79.12
02/20/2008 202879 Bartel Wells Associates -915.00
02/20/2008 202880 Bracewell Engineering, Inc. -30,373.00
02/20/2008 202881 CA Municipal Treasurers Association -155.00
02/20/2008 202882 Charles M Salter Associates Inc. -195.80
02/20/2008 202883 Department of Public Health -728.00
02/20/2008 202884 FedEx -37.68
02/20/2008 202885 Golden State Planning -17,375.00
02/20/2008 202886 Hanna & Brunetti -14,712.00
02/20/2008 202887 Laura Wiener -175.00
02/20/2008 202888 LEAF -1,501.06
02/20/2008 202889 Lennihan Law -483.36
02/20/2008 202890 M.S. Davis Co. -6,129.50
02/20/2008 202891 Mc Kinnon Lumber Co., Inc. -1,075.16
02/20/2008 202892 Nextel Communications -760.65
02/20/2008 202893 P G & E -4,146.19
02/20/2008 202894 Pacific Capital Bank, N.A. -10,737.58
02/20/2008 202895 Palace Art & Office Supply -43.09
02/20/2008 202896 Patricia Paetz -924.01
02/20/2008 202897 Pinnacle Healthcare Hollister -35.00
02/20/2008 202898 Plastic-Mart.com -16,137.30
02/20/2008 202899 Power Equipment -199.24
02/20/2008 202900 PR Painting -5,920.00
02/20/2008 202901 Precision Inspection Company, Inc. -4,102.50
02/20/2008 202902 Principal Financial Group -65.96
02/20/2008 202903 Rick Morales General Contractor -12,950.00
02/20/2008 202904 Robinson & Moretti, Inc. -8,200.00
02/20/2008 202905 Univar USA Inc. -995.77
02/20/2008 202906 Vavrinek, Trine, Day & Co., LLP -6,000.00
02/20/2008 202907 Wanda Maria Guibert -95.00
02/20/2008 202908 Wellington Law Offices -11,676.00
02/25/2008 202909 Aramark Uniform Services -145.41
02/25/2008 202910 at&t - Phoenix -367.54
02/25/2008 202911 AT&T/MCI -267.57
02/25/2008 202912 Auto Tech Service Center -362.32
02/25/2008 202913 Benevento Landscape Service -552.48
02/25/2008 202914 Blank Rome LLP -244.33
02/25/2008 202915 Brigantino Irrigation, Inc. -149.80
02/25/2008 202916 C&N Tractor -115.87
02/25/2008 202917 Capdeville, John -140.39
02/25/2008 202918 Charlene McDonald, Virtual Assistant -175.00
02/25/2008 202919 Charter Communications -189.93
02/25/2008 202920 CIT Technology Fin Serv, Inc. -94.15
02/25/2008 202921 Community Media Access Partnership -80.00
02/25/2008 202922 Dassel's Petroleum, Inc. -839.86
02/25/2008 202923 Department of Transportion -456.82
02/25/2008 202924 Dynamic Forms -78.12
02/25/2008 202925 Eastin, John -110.40
02/25/2008 202926 Green Line -3,507.00
02/25/2008 202927 Green Waste -2,823.94
02/25/2008 202928 Hanna & Brunetti -412.50
02/25/2008 202929 Hollister Auto Parts, Inc. -37.08
02/25/2008 202930 Joseph Kiefert -1,036.58
02/25/2008 202931 Joseph Vatalero -22.92
02/25/2008 202932 Judy's Gifts & Awards -14.48
02/25/2008 202933 Laura Wiener -341.25
02/25/2008 202934 Maureen Kane & Associates, Inc. -1,220.00
02/25/2008 202935 Mc Kinnon Lumber Co., Inc. -2,934.10
02/25/2008 202936 MCE Corporation -10,859.07
02/25/2008 202937 Oyuela, Fredy -26.76
02/25/2008 202938 P G & E -3,289.53
02/25/2008 202939 Pacific Capital Bank, N.A. -10,737.58
02/25/2008 202940 Patricia Paetz -500.00
02/25/2008 202941 Pereyra, Jim 0.00
02/25/2008 202942 PR Painting -8,320.00
02/25/2008 202943 Precision Inspection Company, Inc. -442.50
02/25/2008 202944 Principal Financial Group -65.96
02/25/2008 202945 Rianda Air, Inc. -90.00
02/25/2008 202946 Rick Morales General Contractor -1,550.00
02/25/2008 202947 RICOH -399.36
02/25/2008 202948 Russell E. Gross Real Estate, -172.69
02/25/2008 202949 San Benito County Sheriff -15,192.15
02/25/2008 202950 San Benito Engineering & Surveying, Inc. -9,775.00
02/25/2008 202951 Smith & Enright Landscaping -974.00
02/25/2008 202952 True Value Hardware -222.95
02/25/2008 202953 US Bank -5,076.31
02/25/2008 202954 USA Blue Book -299.27
02/25/2008 202955 Verdegaal Heating & Sheetmetal -785.00
02/25/2008 202956 Wendy L. Becker, CPA -3,481.25
02/25/2008 202957 U.S. Postmaster -176.00
Total 101.000 · Cash - Checking -295,517.33
TOTAL -295,517.33