Jul - Oct 07 YTD Budget $ Over Budget % of Budget Annual Budget
Income
400 · Taxes - Revenue
402.000 · Secured Taxes 13,252.27 13,252.27 100.0% 250,000.00
404.000 · Unsecured Taxes 120.86 120.86 100.0% 7,500.00
406.000 · Sales Tax 147,088.24 120,000.00 27,088.24 122.57% 360,000.00
408.000 · Transient Lodging Taxes 20,737.75 25,500.00 -4,762.25 81.33% 76,500.00
415.000 · Special Assessment 6,832.38 6,832.38 100.0%
416.000 · Misc. County Taxes 2,662.00 3,333.36 -671.36 79.86% 10,000.00
419.000 · Other Doc. Transfer 9,032.04 2,400.00 6,632.04 376.34% 7,200.00
422.00 · COPS Funding 0.00 33,333.36 -33,333.36 0.0% 100,000.00
426.000 · HOPTR 1,513.26 666.72 846.54 226.97% 2,000.00
428.000 · Off Hwy Vehicle Tax 53,550.00 43,333.36 10,216.64 123.58% 130,000.00
431.000 · Gas Tax 2105 0.00 3,333.36 -3,333.36 0.0% 10,000.00
432.000 · Gas Tax 2106 0.00 3,333.36 -3,333.36 0.0% 10,000.00
433.000 · Gas Tax 2107 0.00 4,833.36 -4,833.36 0.0% 14,500.00
435.000 · COGS/(TDA)/STEA 0.00 14,000.00 -14,000.00 0.0% 42,000.00
Total 400 · Taxes - Revenue 254,788.80 254,066.88 721.92 100.28% 1,019,700.00
440 · Franchise Fees
440.000 · Franchis PG&E 0.00 12,000.00
442.000 · Franchise Cable 0.00 3,000.00 -3,000.00 0.0% 12,500.00
448.000 · Franchise Green Waste 7,308.15 8,333.36 -1,025.21 87.7% 25,000.00
Total 440 · Franchise Fees 7,308.15 11,333.36 -4,025.21 64.48% 49,500.00
450 · Licenses and Permits
450.000 · Business Licenses 3,450.00 7,666.72 -4,216.72 45.0% 23,000.00
451.000 · Building Permits 927.90 927.90 100.0%
452.000 · Construction Plan Check Fee 72.21 333.36 -261.15 21.66% 1,000.00
454.000 · CUP (Conditional Use Permit) 0.00 68.00 -68.00 0.0% 200.00
457.000 · Constr. Permit/Inspection Fee 4,356.87 4,250.00 106.87 102.52% 12,750.00
460.000 · Remib. - Proj/Dev. Costs 6,176.95 64.00 6,112.95 9,651.48% 200.00
464.000 · Sign Application Fees 15.00 100.00 -85.00 15.0% 300.00
466.000 · Motor Vehicle Licence Fee 0.00 3,376.64 -3,376.64 0.0% 10,130.00
468.000 · Burn Permits 0.00 20.00 -20.00 0.0% 60.00
470.000 · Garage Sale Permits 100.00 38.00 62.00 263.16% 110.00
472.000 · Animal Licenses 12.00 16.00 -4.00 75.0% 50.00
450 · Licenses and Permits - Other 1,705.00   1,705.00 1.00  
Total 450 · Licenses and Permits 16,815.93 15,932.72 883.21 105.54% 47,800.00
460 · Utility Fees
485.000 · Utility Fees 700,692.64 603,534.64 97,158.00 116.1% 1,640,780.00
493.000 · Water Meter Maint. Fees 5,015.64 7,480.00 -2,464.36 67.05% 22,440.00
Total 460 · Utility Fees 705,708.28 611,014.64 94,693.64 115.5% 1,663,220.00
475 · Fines & Penalties
421.000 · Vehicle Code Parking 0.00 500.00 -500.00 0.0% 1,500.00
475.000 · Library Fines 141.08 166.64 -25.56 84.66% 500.00
476.000 · Code Enforcement Fines 0.00 668.00 -668.00 0.0% 2,000.00
475 · Fines & Penalties - Other 26.10   26.10 1.00  
Total 475 · Fines & Penalties 167.18 1,334.64 -1,167.46 12.53% 4,000.00
480 · Miscellaneous Revenue
438.000 · Donations 2,000.00 179.92 1,820.08 1,111.61% 540.00
480.000 · Rental Income 7,223.61 1,664.00 5,559.61 434.11% 5,000.00
487.000 · Fire Department Revenues 0.00 500.00 -500.00 0.0% 1,500.00
480 · Miscellaneous Revenue - Other 94,030.00   94,030.00 100.0%  
Total 480 · Miscellaneous Revenue 103,253.61 2,343.92 100,909.69 4,405.17% 7,040.00
490 · Miscellaneous Revenues
484.000 · Interest and Penalties 118.82 8,074.64 -7,955.82 1.47% 24,220.00
490.000 · Misc. Revenue 8,729.76 90.00 8,639.76 9,699.73% 270.00
494.001 · Sundry Flea Mkt/AC Shows 1,119.44 10,000.00 -8,880.56 11.19% 30,000.00
496.000 · Sundry Copies/Gen Plan, Etc. 88.75 256.64 -167.89 34.58% 770.00
490 · Miscellaneous Revenues - Other 125.30   125.30 100.0%  
Total 490 · Miscellaneous Revenues 10,182.07 18,421.28 -8,239.21 55.27% 55,260.00
Total Income 1,098,224.02 914,447.44 183,776.58 120.1% 2,846,520.00
Expense
502 · Personnel Support
501.001 · Code Enforcement - Salary 0.00 4,189.00 -4,189.00 0.0% 12,565.00
502.000 · Salaries and Wages - FT 74,420.01 76,771.92 -2,351.91 96.94% 230,316.96
506.000 · Overtime 2,157.51 5,134.80 -2,977.29 42.02% 15,404.40
508.000 · FICA 5,777.78 6,686.92 -909.14 86.4% 20,058.84
510.000 · Worker's Comp 5,896.82 7,867.96 -1,971.14 74.95% 23,595.96
512.000 · Unemployment 1,662.00 753.92 908.08 220.45% 2,266.92
514.000 · Health Insurance 5,587.67 11,618.84 -6,031.17 48.09% 34,860.68
516.000 · Insurance - Liab/Bond/Auto/Prop 6,008.00 5,980.00 28.00 100.47% 17,940.00
518.000 · 457k Retirement Contribution 583.36 1,262.76 -679.40 46.2% 3,792.20
522.000 · Uniforms & Alterations 880.91 1,348.72 -467.81 65.32% 4,050.00
524.000 · Phys., Drug 7 Psych Testing 35.00 268.00 -233.00 13.06% 800.00
526.000 · Education and Training 2,558.00 2,757.32 -199.32 92.77% 8,280.00
528.000 · Travel/Per Diem/Car Allowance 1,360.16 758.00 602.16 179.44% 2,274.00
530.000 · Dues and Subscriptions 1,911.37 5,084.00 -3,172.63 37.6% 15,260.00
Total 502 · Personnel Support 108,838.59 130,482.16 -21,643.57 83.41% 391,464.96
550 · Consumable Supplies
550.000 · Office Supplies 5,696.00 3,521.36 2,174.64 161.76% 10,570.00
552.000 · Chemical and Gasses 2,922.02 1,483.36 1,438.66 196.99% 4,450.00
554.000 · Gasoline & Diesel Fuel 2,880.00 2,516.72 363.28 114.44% 7,550.00
558.000 · Printing and Copies 252.74 1,180.72 -927.98 21.41% 3,540.00
560.000 · Advertising 7,782.26 5,782.64 1,999.62 134.58% 17,350.00
562.000 · Food and Beverages 225.12 237.36 -12.24 94.84% 712.00
Total 550 · Consumable Supplies 19,758.14 14,722.16 5,035.98 134.21% 44,172.00
600 · Contractual Services
600.000 · Operational Contracts 65,016.36 50,000.00 15,016.36 130.03% 150,000.00
602.000 · Legal 36,500.00 16,832.00 19,668.00 216.85% 50,500.00
604.000 · Engineering 35,623.55 12,332.00 23,291.55 288.87% 37,000.00
606.000 · Planning 23,119.53 12,000.00 11,119.53 192.66% 36,000.00
608.000 · Accounting 15,675.00 16,666.64 -991.64 94.05% 50,000.00
610.000 · Audit 0.00 10,996.72 -10,996.72 0.0% 32,990.00
612.001 · Other Prof. Service - CMAP 2,046.59 744.00 1,302.59 275.08% 2,232.00
612.002 · Security 2,082.84 867.00 1,215.84 240.24% 2,601.00
612.003 · Project Manager 12,500.00 12,500.00 100.0%
612.005 · Contract Officials 100.00 399.64 -299.64 25.02% 1,199.00
612.006 · Web maintenance 1,110.25 500.00 610.25 222.05% 1,500.00
612.007 · Contract Services - Code Enfor. 10,843.13 28,000.00 -17,156.87 38.73% 84,000.00
614.000 · Law Enforcement 62,285.95 83,333.36 -21,047.41 74.74% 250,000.00
617.000 · Admin Fees/SBCO Prop. Tax Colle 0.00 1,168.00 -1,168.00 0.0% 3,500.00
618.000 · County Communications 10,864.48 14,666.72 -3,802.24 74.08% 44,000.00
622.000 · Animal Control 950.00 3,332.00 -2,382.00 28.51% 10,000.00
624.000 · Janitorial 796.23 545.36 250.87 146.0% 1,640.00
628.000 · Computer Hardware Service 1,750.05 1,286.64 463.41 136.02% 3,860.00
630.000 · Computer Software Service 106.18 1,213.36 -1,107.18 8.75% 3,640.00
632.000 · Building Equipment Rental 1,600.00 1,636.64 -36.64 97.76% 4,880.00
634.000 · Copier Services & Lease 2,277.43 5,733.28 -3,455.85 39.72% 17,200.00
636.000 · Postage and Freight 2,360.92 1,116.72 1,244.20 211.42% 3,350.00
638.000 · Bank Charges/PR Processing 811.97 895.36 -83.39 90.69% 2,690.00
640.000 · Telecomm 6,559.69 6,923.92 -364.23 94.74% 20,770.00
642.000 · Electricity 45,449.93 29,615.92 15,834.01 153.47% 88,852.00
643.000 · SBCO Water District 4,109.79 6,666.64 -2,556.85 61.65% 20,000.00
644.000 · Street Signal 1,004.71
646.000 · Street Lighting 5,816.43 6,000.00 -183.57 96.94% 18,000.00
654.000 · Chemical Testing 0.00 766.64 -766.64 0.0% 2,300.00
656.000 · Licenses and Permits 420.00 866.64 -446.64 48.46% 2,600.00
659.000 · Election Expense 366.06 700.00 -333.94 52.29% 2,100.00
Total 600 · Contractual Services 352,147.07 315,805.20 36,341.87 111.51% 947,404.00
700 · Equipment and Parts
700.000 · Service Gear 0.00 1,366.72 -1,366.72 0.0% 4,100.00
702.000 · Safety Gear & First Aid 0.00 48.00 -48.00 0.0% 150.00
703.000 · Books and Periodicals 0.00 249.36 -249.36 0.0% 750.00
710.000 · Computer and Related 0.00 500.00 -500.00 0.0% 1,500.00
716.000 · Parts - City Rep. Vehicles 69.80 166.64 -96.84 41.89% 500.00
718.000 · Parts - City Rep. Equipment 1,777.34 2,265.28 -487.94 78.46% 6,800.00
722.000 · Parts - City Rep. Sewer 4,161.77 1,666.64 2,495.13 249.71% 5,000.00
724.000 · Parts - City Rep. Streets 804.41 1,000.00 -195.59 80.44% 3,000.00
726.000 · Parts - City Rep. Parks 180.45 500.00 -319.55 36.09% 1,500.00
Total 700 · Equipment and Parts 6,993.77 7,762.64 -768.87 90.1% 23,300.00
750 · Maint. & Repair Services
751.000 · Claims 935.00 833.36 101.64 112.2% 2,500.00
752.000 · Vehicle Maint. - Outside 1,531.54 1,166.64 364.90 131.28% 3,500.00
754.000 · Equipment Maint. - Outside 1,845.16 13,434.64 -11,589.48 13.73% 40,300.00
758.000 · Building Maint. Outside 886.81 1,843.36 -956.55 48.11% 5,530.00
760.000 · Grounds Maint. - Outside 3,261.50 5,000.00 -1,738.50 65.23% 15,000.00
762.000 · Streets Maint. & Paving 420.00 2,373.36 -1,953.36 17.7% 7,120.00
764.000 · Water Maintenance - Outside 22,194.98 3,666.64 18,528.34 605.32% 11,000.00
766.000 · Sewer Maint. - Plant 3,337.70 2,000.00 1,337.70 166.89% 6,000.00
Total 750 · Maint. & Repair Services 34,412.69 30,318.00 4,094.69 113.51% 90,950.00
800 · Capital Expenditures
810.000 · Grant Repayment 51,080.00 51,080.00 100.0%
812.000 · Depreciation 73,492.72 75,761.20 -2,268.48 97.01% 227,284.00
Total 800 · Capital Expenditures 124,572.72 75,761.20 48,811.52 164.43% 227,284.00
850 · Debt Defrayment
858.000 · Interest 9,333.99 1,150.00 8,183.99 811.65% 3,450.00
Total 850 · Debt Defrayment 9,333.99 1,150.00 8,183.99 811.65% 3,450.00
Total Expense 656,056.97 576,001.36 80,055.61 113.9% 1,728,024.96
Net Income 442,167.05 338,446.08 103,720.97 130.65% 1,118,495.04